Move - SLEEP TALK
Uses an available move randomly while asleep.
Move Data
| Type | NORMAL |
| Power | 0 |
| Accuracy | 0 |
| PP | 10 |
Pokémon that learn SLEEP TALK by Leveling Up
| 293 | WHISMUR |
|
at level 41 | |
| 294 | LOUDRED |
|
at level 51 | |
| 295 | EXPLOUD |
|
at level 55 |
Pokémon that learn SLEEP TALK as an Egg Move
| 79 | SLOWPOKE |
|
|
| 108 | LICKITUNG |
|
|
| 118 | GOLDEEN |
|
|
| 131 | LAPRAS |
|
|
| 216 | TEDDIURSA |
|
|
| 241 | MILTANK |
|
|
| 287 | SLAKOTH |
|
|
| 320 | WAILMER |
|
|
| 324 | TORKOAL |
|
|
| 369 | RELICANTH |
|
















