#179 - MAREEP





Its fluffy wool rubs together and builds a static charge. The more energy is charged, the more brightly the lightbulb at the tip of its tail glows.
Summary | |
---|---|
Category | WOOL |
Type(s) | ELECTR |
Abilities | STATIC |
Catch Rate | 235 |
Exp. Yield | 59 |
EV Yield | 1 Sp.Atk |
Evolution Chain
Base Stats | |
---|---|
HP | 55 |
Attack | 40 |
Defense | 40 |
Sp. Attack | 65 |
Sp. Defense | 45 |
Speed | 35 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | TACKLE | ![]() |
35 | 95% | 35 |
1 | GROWL | ![]() |
0 | 100% | 40 |
9 | THUNDERSHOCK | ![]() |
40 | 100% | 30 |
16 | THUNDER WAVE | ![]() |
0 | 100% | 20 |
23 | COTTON SPORE | ![]() |
0 | 85% | 40 |
30 | LIGHT SCREEN | ![]() |
0 | 0% | 30 |
37 | THUNDER | ![]() |
120 | 70% | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM16 | LIGHT SCREEN | ![]() |
0 | 0% | 30 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
TM24 | THUNDERBOLT | ![]() |
95 | 100% | 15 |
TM25 | THUNDER | ![]() |
120 | 70% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
HM05 | FLASH | ![]() |
0 | 70% | 20 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
TAKE DOWN | ![]() |
90 | 85% | 20 |
SCREECH | ![]() |
0 | 85% | 40 |
REFLECT | ![]() |
0 | 0% | 20 |
SAFEGUARD | ![]() |
0 | 0% | 25 |
CHARGE | ![]() |
0 | 100% | 20 |
ODOR SLEUTH | ![]() |
0 | 100% | 40 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
THUNDER WAVE | ![]() |
0 | 100% | 20 |
MIMIC | ![]() |
0 | 100% | 10 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
SWIFT | ![]() |
60 | 0% | 20 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
MAP_ALTERING_CAVE |
MAP_SAFARI_ZONE_SOUTHEAST |