#177 - NATU
It runs up short trees that grow on the savanna to peck at new shoots. A NATU's eyes look as if they are always observing something.
| Summary | |
|---|---|
| Category | TINY BIRD |
| Type(s) | PSYCHC / FLYING |
| Abilities | SYNCHRONIZE / EARLY BIRD |
| Catch Rate | 190 |
| Exp. Yield | 73 |
| EV Yield | 1 Sp.Atk |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 40 |
| Attack | 50 |
| Defense | 45 |
| Sp. Attack | 70 |
| Sp. Defense | 45 |
| Speed | 70 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | PECK | ![]() |
35 | 100% | 35 |
| 1 | LEER | ![]() |
0 | 100% | 30 |
| 10 | NIGHT SHADE | ![]() |
1 | 100% | 15 |
| 20 | TELEPORT | ![]() |
0 | 0% | 20 |
| 30 | WISH | ![]() |
0 | 100% | 10 |
| 30 | FUTURE SIGHT | ![]() |
80 | 90% | 15 |
| 40 | CONFUSE RAY | ![]() |
0 | 100% | 10 |
| 50 | PSYCHIC | ![]() |
90 | 100% | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM04 | CALM MIND | ![]() |
0 | 0% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM16 | LIGHT SCREEN | ![]() |
0 | 0% | 30 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM19 | GIGA DRAIN | ![]() |
60 | 100% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM22 | SOLARBEAM | ![]() |
120 | 100% | 10 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM29 | PSYCHIC | ![]() |
90 | 100% | 10 |
| TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM33 | REFLECT | ![]() |
0 | 0% | 20 |
| TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM46 | THIEF | ![]() |
40 | 100% | 10 |
| TM47 | STEEL WING | ![]() |
70 | 90% | 25 |
| TM48 | SKILL SWAP | ![]() |
0 | 100% | 10 |
| HM05 | FLASH | ![]() |
0 | 70% | 20 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| DRILL PECK | ![]() |
80 | 100% | 20 |
| QUICK ATTACK | ![]() |
40 | 100% | 30 |
| HAZE | ![]() |
0 | 0% | 30 |
| FAINT ATTACK | ![]() |
60 | 0% | 20 |
| STEEL WING | ![]() |
70 | 90% | 25 |
| PSYCH UP | ![]() |
0 | 0% | 10 |
| REFRESH | ![]() |
0 | 100% | 20 |
| FEATHERDANCE | ![]() |
0 | 100% | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| THUNDER WAVE | ![]() |
0 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SWIFT | ![]() |
60 | 0% | 20 |
| DREAM EATER | ![]() |
100 | 100% | 15 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
| PSYCH UP | ![]() |
0 | 0% | 10 |
Locations Found
| MAP_SAFARI_ZONE_SOUTHWEST |
| MAP_SAFARI_ZONE_NORTH |
| MAP_SAFARI_ZONE_SOUTH |











