ROCK Type
ROCK Pokémon
| 74 | GEODUDE |
|
|
| 75 | GRAVELER |
|
|
| 76 | GOLEM |
|
|
| 95 | ONIX |
|
|
| 111 | RHYHORN |
|
|
| 112 | RHYDON |
|
|
| 138 | OMANYTE |
|
|
| 139 | OMASTAR |
|
|
| 140 | KABUTO |
|
|
| 141 | KABUTOPS |
|
|
| 142 | AERODACTYL |
|
|
| 185 | SUDOWOODO |
|
|
| 213 | SHUCKLE |
|
|
| 219 | MAGCARGO |
|
|
| 222 | CORSOLA |
|
|
| 246 | LARVITAR |
|
|
| 247 | PUPITAR |
|
|
| 248 | TYRANITAR |
|
|
| 299 | NOSEPASS |
|
|
| 304 | ARON |
|
|
| 305 | LAIRON |
|
|
| 306 | AGGRON |
|
|
| 337 | LUNATONE |
|
|
| 338 | SOLROCK |
|
|
| 345 | LILEEP |
|
|
| 346 | CRADILY |
|
|
| 347 | ANORITH |
|
|
| 348 | ARMALDO |
|
|
| 369 | RELICANTH |
|
|
| 377 | REGIROCK |
|
ROCK Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| ANCIENTPOWER | ![]() |
60 | 100% | 5 |
| ROCK BLAST | ![]() |
25 | 80% | 10 |
| ROCK SLIDE | ![]() |
75 | 90% | 10 |
| ROCK THROW | ![]() |
50 | 90% | 15 |
| ROCK TOMB | ![]() |
50 | 80% | 10 |
| ROLLOUT | ![]() |
30 | 90% | 20 |
| SANDSTORM | ![]() |
0 | 0% | 10 |









