#273 - SEEDOT
It hangs off branches and absorbs nutrients. When it finishes eating, its body becomes so heavy that it drops to the ground with a thump.
| Summary | |
|---|---|
| Category | ACORN |
| Type(s) | GRASS |
| Abilities | CHLOROPHYLL / EARLY BIRD |
| Catch Rate | 255 |
| Exp. Yield | 74 |
| EV Yield | 1 Def |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 40 |
| Attack | 40 |
| Defense | 50 |
| Sp. Attack | 30 |
| Sp. Defense | 30 |
| Speed | 30 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | BIDE | ![]() |
1 | 100% | 10 |
| 3 | HARDEN | ![]() |
0 | 0% | 30 |
| 7 | GROWTH | ![]() |
0 | 0% | 40 |
| 13 | NATURE POWER | ![]() |
0 | 95% | 20 |
| 21 | SYNTHESIS | ![]() |
0 | 0% | 5 |
| 31 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| 43 | EXPLOSION | ![]() |
250 | 100% | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM09 | BULLET SEED | ![]() |
10 | 100% | 30 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM19 | GIGA DRAIN | ![]() |
60 | 100% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM22 | SOLARBEAM | ![]() |
120 | 100% | 10 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM28 | DIG | ![]() |
60 | 100% | 10 |
| TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| HM05 | FLASH | ![]() |
0 | 70% | 20 |
| HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| RAZOR WIND | ![]() |
80 | 100% | 10 |
| TAKE DOWN | ![]() |
90 | 85% | 20 |
| LEECH SEED | ![]() |
0 | 90% | 10 |
| QUICK ATTACK | ![]() |
40 | 100% | 30 |
| AMNESIA | ![]() |
0 | 0% | 20 |
| FALSE SWIPE | ![]() |
40 | 100% | 40 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| SWORDS DANCE | ![]() |
0 | 0% | 30 |
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| MIMIC | ![]() |
0 | 100% | 10 |
| DEFENSE CURL | ![]() |
0 | 0% | 40 |
| EXPLOSION | ![]() |
250 | 100% | 5 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| ROLLOUT | ![]() |
30 | 90% | 20 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| MAP_ROUTE102 |
| MAP_ROUTE117 |
| MAP_ROUTE120 |








