#155 - CYNDAQUIL
It flares flames from its back to protect itself. The fire burns vigorously if the POKéMON is angry. When it is tired, it sputters with incomplete combustion.
| Summary | |
|---|---|
| Category | FIRE MOUSE |
| Type(s) | FIRE |
| Abilities | BLAZE |
| Catch Rate | 45 |
| Exp. Yield | 65 |
| EV Yield | 1 Speed |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 39 |
| Attack | 52 |
| Defense | 43 |
| Sp. Attack | 60 |
| Sp. Defense | 50 |
| Speed | 65 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | TACKLE | ![]() |
35 | 95% | 35 |
| 1 | LEER | ![]() |
0 | 100% | 30 |
| 6 | SMOKESCREEN | ![]() |
0 | 100% | 20 |
| 12 | EMBER | ![]() |
40 | 100% | 25 |
| 19 | QUICK ATTACK | ![]() |
40 | 100% | 30 |
| 27 | FLAME WHEEL | ![]() |
60 | 100% | 25 |
| 36 | SWIFT | ![]() |
60 | 0% | 20 |
| 46 | FLAMETHROWER | ![]() |
95 | 100% | 15 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM28 | DIG | ![]() |
60 | 100% | 10 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM35 | FLAMETHROWER | ![]() |
95 | 100% | 15 |
| TM38 | FIRE BLAST | ![]() |
120 | 85% | 5 |
| TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM50 | OVERHEAT | ![]() |
140 | 90% | 5 |
| HM01 | CUT | ![]() |
50 | 95% | 30 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| THRASH | ![]() |
90 | 100% | 20 |
| QUICK ATTACK | ![]() |
40 | 100% | 30 |
| FURY SWIPES | ![]() |
18 | 80% | 15 |
| REVERSAL | ![]() |
1 | 100% | 15 |
| FORESIGHT | ![]() |
0 | 100% | 40 |
| CRUSH CLAW | ![]() |
75 | 95% | 10 |
| HOWL | ![]() |
0 | 0% | 40 |
| COVET | ![]() |
40 | 100% | 40 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| MIMIC | ![]() |
0 | 100% | 10 |
| DEFENSE CURL | ![]() |
0 | 0% | 40 |
| SWIFT | ![]() |
60 | 0% | 20 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ENDURE | ![]() |
0 | 0% | 10 |
| ROLLOUT | ![]() |
30 | 90% | 20 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| None |







