#16 - PIDGEY





It has an extremely sharp sense of direction. It can unerringly return home to its nest, however far it may be removed from its familiar surroundings.
Summary | |
---|---|
Category | TINY BIRD |
Type(s) | NORMAL / FLYING |
Abilities | KEEN EYE |
Catch Rate | 255 |
Exp. Yield | 55 |
EV Yield | 1 Speed |
Evolution Chain
Base Stats | |
---|---|
HP | 40 |
Attack | 45 |
Defense | 40 |
Sp. Attack | 35 |
Sp. Defense | 35 |
Speed | 56 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | TACKLE | ![]() |
35 | 95% | 35 |
5 | SAND-ATTACK | ![]() |
0 | 100% | 15 |
9 | GUST | ![]() |
40 | 100% | 35 |
13 | QUICK ATTACK | ![]() |
40 | 100% | 30 |
19 | WHIRLWIND | ![]() |
0 | 100% | 20 |
25 | WING ATTACK | ![]() |
60 | 100% | 35 |
31 | FEATHERDANCE | ![]() |
0 | 100% | 15 |
39 | AGILITY | ![]() |
0 | 0% | 30 |
47 | MIRROR MOVE | ![]() |
0 | 0% | 20 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
TM46 | THIEF | ![]() |
40 | 100% | 10 |
TM47 | STEEL WING | ![]() |
70 | 90% | 25 |
HM02 | FLY | ![]() |
70 | 95% | 15 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
FAINT ATTACK | ![]() |
60 | 0% | 20 |
FORESIGHT | ![]() |
0 | 100% | 40 |
STEEL WING | ![]() |
70 | 90% | 25 |
PURSUIT | ![]() |
40 | 100% | 20 |
AIR CUTTER | ![]() |
55 | 95% | 25 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
SWIFT | ![]() |
60 | 0% | 20 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
None |