#170 - CHINCHOU





When it senses danger, it discharges positive and negative electricity from its two antennae. It lives in depths beyond sunlight's reach.
Summary | |
---|---|
Category | ANGLER |
Type(s) | WATER / ELECTR |
Abilities | VOLT ABSORB / ILLUMINATE |
Catch Rate | 190 |
Exp. Yield | 90 |
EV Yield | 1 HP |
Evolution Chain
Base Stats | |
---|---|
HP | 75 |
Attack | 38 |
Defense | 38 |
Sp. Attack | 56 |
Sp. Defense | 56 |
Speed | 67 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | BUBBLE | ![]() |
20 | 100% | 30 |
1 | THUNDER WAVE | ![]() |
0 | 100% | 20 |
5 | SUPERSONIC | ![]() |
0 | 55% | 20 |
13 | FLAIL | ![]() |
1 | 100% | 15 |
17 | WATER GUN | ![]() |
40 | 100% | 25 |
25 | SPARK | ![]() |
65 | 100% | 20 |
29 | CONFUSE RAY | ![]() |
0 | 100% | 10 |
37 | TAKE DOWN | ![]() |
90 | 85% | 20 |
41 | HYDRO PUMP | ![]() |
120 | 80% | 5 |
49 | CHARGE | ![]() |
0 | 100% | 20 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM07 | HAIL | ![]() |
0 | 0% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM24 | THUNDERBOLT | ![]() |
95 | 100% | 15 |
TM25 | THUNDER | ![]() |
120 | 70% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
HM03 | SURF | ![]() |
95 | 100% | 15 |
HM05 | FLASH | ![]() |
0 | 70% | 20 |
HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
SCREECH | ![]() |
0 | 85% | 40 |
AMNESIA | ![]() |
0 | 0% | 20 |
FLAIL | ![]() |
1 | 100% | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
THUNDER WAVE | ![]() |
0 | 100% | 20 |
MIMIC | ![]() |
0 | 100% | 10 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
MAP_UNDERWATER_ROUTE124 |
MAP_UNDERWATER_ROUTE126 |