#44 - GLOOM





A horribly noxious honey drools from its mouth. One whiff of the honey can result in memory loss. Some fans are said to enjoy this overwhelming stink, however.
Summary | |
---|---|
Category | WEED |
Type(s) | GRASS / POISON |
Abilities | CHLOROPHYLL |
Catch Rate | 120 |
Exp. Yield | 132 |
EV Yield | 2 Sp.Atk |
Evolution Chain
Base Stats | |
---|---|
HP | 60 |
Attack | 65 |
Defense | 70 |
Sp. Attack | 85 |
Sp. Defense | 75 |
Speed | 40 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | ABSORB | ![]() |
20 | 100% | 20 |
1 | SWEET SCENT | ![]() |
0 | 100% | 20 |
1 | POISONPOWDER | ![]() |
0 | 75% | 35 |
7 | SWEET SCENT | ![]() |
0 | 100% | 20 |
14 | POISONPOWDER | ![]() |
0 | 75% | 35 |
16 | STUN SPORE | ![]() |
0 | 75% | 30 |
18 | SLEEP POWDER | ![]() |
0 | 75% | 15 |
24 | ACID | ![]() |
40 | 100% | 30 |
35 | MOONLIGHT | ![]() |
0 | 0% | 5 |
44 | PETAL DANCE | ![]() |
70 | 100% | 20 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM09 | BULLET SEED | ![]() |
10 | 100% | 30 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM19 | GIGA DRAIN | ![]() |
60 | 100% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM22 | SOLARBEAM | ![]() |
120 | 100% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM36 | SLUDGE BOMB | ![]() |
90 | 100% | 10 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
HM01 | CUT | ![]() |
50 | 95% | 30 |
HM05 | FLASH | ![]() |
0 | 70% | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
SWORDS DANCE | ![]() |
0 | 0% | 30 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
MAP_SAFARI_ZONE_NORTHWEST |
MAP_SAFARI_ZONE_SOUTHWEST |
MAP_ROUTE123 |
MAP_SAFARI_ZONE_SOUTH |
MAP_SAFARI_ZONE_NORTH |
MAP_ROUTE121 |