#299 - NOSEPASS


Its body emits a powerful magnetism. It feeds on prey that is pulled in by the force. Its magnetism is stronger in cold seasons.

Summary
Category COMPASS
Type(s) ROCK
Abilities STURDY / MAGNET PULL
Catch Rate 255
Exp. Yield 108
EV Yield 1 Def

No evolutions


Base Stats
HP 30
Attack 45
Defense 135
Sp. Attack 45
Sp. Defense 90
Speed 30

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 TACKLE 35 95% 35
7 HARDEN 0 0% 30
13 ROCK THROW 50 90% 15
16 BLOCK 0 100% 5
22 THUNDER WAVE 0 100% 20
28 ROCK SLIDE 75 90% 10
31 SANDSTORM 0 0% 10
37 REST 0 0% 10
43 ZAP CANNON 100 50% 5
46 LOCK-ON 0 100% 5

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM06 TOXIC 0 85% 10
TM10 HIDDEN POWER 1 100% 15
TM11 SUNNY DAY 0 0% 5
TM12 TAUNT 0 100% 20
TM17 PROTECT 0 0% 10
TM21 FRUSTRATION 1 100% 20
TM24 THUNDERBOLT 95 100% 15
TM25 THUNDER 120 70% 10
TM26 EARTHQUAKE 100 100% 10
TM27 RETURN 1 100% 20
TM32 DOUBLE TEAM 0 0% 15
TM34 SHOCK WAVE 60 0% 20
TM37 SANDSTORM 0 0% 10
TM39 ROCK TOMB 50 80% 10
TM41 TORMENT 0 100% 15
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
HM04 STRENGTH 80 100% 15
HM06 ROCK SMASH 20 100% 15

Egg Moves

Move Type Power Accuracy PP
EXPLOSION 250 100% 5
ROLLOUT 30 90% 20
MAGNITUDE 1 100% 30

Learnset by Move Tutor

Move Type Power Accuracy PP
FIRE PUNCH 75 100% 15
ICE PUNCH 75 100% 15
THUNDERPUNCH 75 100% 15
BODY SLAM 85 100% 15
DOUBLE-EDGE 120 100% 15
THUNDER WAVE 0 100% 20
MIMIC 0 100% 10
DEFENSE CURL 0 0% 40
EXPLOSION 250 100% 5
ROCK SLIDE 75 90% 10
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
MUD-SLAP 20 100% 10
ENDURE 0 0% 10
ROLLOUT 30 90% 20
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10
DYNAMICPUNCH 100 50% 5

Locations Found

MAP_GRANITE_CAVE_B2F