#171 - LANTURN
The light-emitting orbs on its back are very bright. They are formed from a part of its dorsal fin. This POKéMON illuminates the inky darkness of deep seas.
| Summary | |
|---|---|
| Category | LIGHT |
| Type(s) | WATER / ELECTR |
| Abilities | VOLT ABSORB / ILLUMINATE |
| Catch Rate | 75 |
| Exp. Yield | 156 |
| EV Yield | 2 HP |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 125 |
| Attack | 58 |
| Defense | 58 |
| Sp. Attack | 76 |
| Sp. Defense | 76 |
| Speed | 67 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | BUBBLE | ![]() |
20 | 100% | 30 |
| 1 | THUNDER WAVE | ![]() |
0 | 100% | 20 |
| 1 | SUPERSONIC | ![]() |
0 | 55% | 20 |
| 5 | SUPERSONIC | ![]() |
0 | 55% | 20 |
| 13 | FLAIL | ![]() |
1 | 100% | 15 |
| 17 | WATER GUN | ![]() |
40 | 100% | 25 |
| 25 | SPARK | ![]() |
65 | 100% | 20 |
| 32 | CONFUSE RAY | ![]() |
0 | 100% | 10 |
| 43 | TAKE DOWN | ![]() |
90 | 85% | 20 |
| 50 | HYDRO PUMP | ![]() |
120 | 80% | 5 |
| 61 | CHARGE | ![]() |
0 | 100% | 20 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM07 | HAIL | ![]() |
0 | 0% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
| TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
| TM15 | HYPER BEAM | ![]() |
150 | 90% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM24 | THUNDERBOLT | ![]() |
95 | 100% | 15 |
| TM25 | THUNDER | ![]() |
120 | 70% | 10 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| HM03 | SURF | ![]() |
95 | 100% | 15 |
| HM05 | FLASH | ![]() |
0 | 70% | 20 |
| HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
| HM08 | DIVE | ![]() |
60 | 100% | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| THUNDER WAVE | ![]() |
0 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| None |






