#320 - WAILMER


While this POKéMON usually lives in the sea, it can survive on land, although not too long. It loses vitality if its body becomes dried out.

Summary
Category BALL WHALE
Type(s) WATER
Abilities WATER VEIL / OBLIVIOUS
Catch Rate 125
Exp. Yield 137
EV Yield 1 HP

Evolution Chain

WAILMER Evolution Chain 313 WAILMER 314 WAILORD 313->314 Level up (40)
Base Stats
HP 130
Attack 70
Defense 35
Sp. Attack 70
Sp. Defense 35
Speed 60

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 SPLASH 0 0% 40
5 GROWL 0 100% 40
10 WATER GUN 40 100% 25
14 ROLLOUT 30 90% 20
19 WHIRLPOOL 15 70% 15
23 ASTONISH 30 100% 15
28 WATER PULSE 60 100% 20
32 MIST 0 0% 30
37 REST 0 0% 10
41 WATER SPOUT 150 100% 5
46 AMNESIA 0 0% 20
50 HYDRO PUMP 120 80% 5

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM03 WATER PULSE 60 100% 20
TM05 ROAR 0 100% 20
TM06 TOXIC 0 85% 10
TM07 HAIL 0 0% 10
TM10 HIDDEN POWER 1 100% 15
TM13 ICE BEAM 95 100% 10
TM14 BLIZZARD 120 70% 5
TM17 PROTECT 0 0% 10
TM18 RAIN DANCE 0 0% 5
TM21 FRUSTRATION 1 100% 20
TM26 EARTHQUAKE 100 100% 10
TM27 RETURN 1 100% 20
TM32 DOUBLE TEAM 0 0% 15
TM39 ROCK TOMB 50 80% 10
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
HM03 SURF 95 100% 15
HM04 STRENGTH 80 100% 15
HM06 ROCK SMASH 20 100% 15
HM07 WATERFALL 80 100% 15
HM08 DIVE 60 100% 10

Egg Moves

Move Type Power Accuracy PP
THRASH 90 100% 20
DOUBLE-EDGE 120 100% 15
FISSURE 1 30% 5
SNORE 40 100% 15
CURSE 0 0% 10
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10
TICKLE 0 100% 20

Learnset by Move Tutor

Move Type Power Accuracy PP
BODY SLAM 85 100% 15
DOUBLE-EDGE 120 100% 15
MIMIC 0 100% 10
DEFENSE CURL 0 0% 40
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
ICY WIND 55 95% 15
ENDURE 0 0% 10
ROLLOUT 30 90% 20
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10

Locations Found

MAP_SHOAL_CAVE_LOW_TIDE_ENTRANCE_ROOM
MAP_SEAFLOOR_CAVERN_ENTRANCE
MAP_ROUTE125
MAP_MOSSDEEP_CITY
MAP_ROUTE115
MAP_EVER_GRANDE_CITY
MAP_ROUTE110
MAP_ROUTE132
MAP_LILYCOVE_CITY
MAP_DEWFORD_TOWN
MAP_SEAFLOOR_CAVERN_ROOM7
MAP_ROUTE126
MAP_ROUTE130
MAP_SLATEPORT_CITY
MAP_ROUTE107
MAP_ROUTE123
MAP_ROUTE103
MAP_ROUTE122
MAP_ROUTE106
MAP_ROUTE108
MAP_ROUTE134
MAP_ROUTE124
MAP_SHOAL_CAVE_LOW_TIDE_INNER_ROOM
MAP_ROUTE109
MAP_PACIFIDLOG_TOWN
MAP_SEAFLOOR_CAVERN_ROOM6
MAP_ROUTE129
MAP_ROUTE128
MAP_ROUTE131
MAP_ROUTE105
MAP_ROUTE127
MAP_ROUTE133
MAP_ROUTE121