POISON Type
POISON Pokémon
| 1 | BULBASAUR |
|
|
| 2 | IVYSAUR |
|
|
| 3 | VENUSAUR |
|
|
| 13 | WEEDLE |
|
|
| 14 | KAKUNA |
|
|
| 15 | BEEDRILL |
|
|
| 23 | EKANS |
|
|
| 24 | ARBOK |
|
|
| 29 | NIDORAN♀ |
|
|
| 30 | NIDORINA |
|
|
| 31 | NIDOQUEEN |
|
|
| 32 | NIDORAN♂ |
|
|
| 33 | NIDORINO |
|
|
| 34 | NIDOKING |
|
|
| 41 | ZUBAT |
|
|
| 42 | GOLBAT |
|
|
| 43 | ODDISH |
|
|
| 44 | GLOOM |
|
|
| 45 | VILEPLUME |
|
|
| 48 | VENONAT |
|
|
| 49 | VENOMOTH |
|
|
| 69 | BELLSPROUT |
|
|
| 70 | WEEPINBELL |
|
|
| 71 | VICTREEBEL |
|
|
| 72 | TENTACOOL |
|
|
| 73 | TENTACRUEL |
|
|
| 88 | GRIMER |
|
|
| 89 | MUK |
|
|
| 92 | GASTLY |
|
|
| 93 | HAUNTER |
|
|
| 94 | GENGAR |
|
|
| 109 | KOFFING |
|
|
| 110 | WEEZING |
|
|
| 167 | SPINARAK |
|
|
| 168 | ARIADOS |
|
|
| 169 | CROBAT |
|
|
| 211 | QWILFISH |
|
|
| 269 | DUSTOX |
|
|
| 315 | ROSELIA |
|
|
| 316 | GULPIN |
|
|
| 317 | SWALOT |
|
|
| 336 | SEVIPER |
|
POISON Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| ACID | ![]() |
40 | 100% | 30 |
| ACID ARMOR | ![]() |
0 | 0% | 40 |
| POISON FANG | ![]() |
50 | 100% | 15 |
| POISON GAS | ![]() |
0 | 55% | 40 |
| POISON STING | ![]() |
15 | 100% | 35 |
| POISON TAIL | ![]() |
50 | 100% | 25 |
| POISONPOWDER | ![]() |
0 | 75% | 35 |
| SLUDGE | ![]() |
65 | 100% | 20 |
| SLUDGE BOMB | ![]() |
90 | 100% | 10 |
| SMOG | ![]() |
20 | 70% | 20 |
| TOXIC | ![]() |
0 | 85% | 10 |






