#27 - SANDSHREW





When it curls up in a ball, it can make any attack bounce off harmlessly. Its hide has turned tough and solid as a result of living in the desert.
Summary | |
---|---|
Category | MOUSE |
Type(s) | GROUND |
Abilities | SAND VEIL |
Catch Rate | 255 |
Exp. Yield | 93 |
EV Yield | 1 Def |
Evolution Chain
Base Stats | |
---|---|
HP | 50 |
Attack | 75 |
Defense | 85 |
Sp. Attack | 20 |
Sp. Defense | 30 |
Speed | 40 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | SCRATCH | ![]() |
40 | 100% | 35 |
6 | DEFENSE CURL | ![]() |
0 | 0% | 40 |
11 | SAND-ATTACK | ![]() |
0 | 100% | 15 |
17 | POISON STING | ![]() |
15 | 100% | 35 |
23 | SLASH | ![]() |
70 | 100% | 20 |
30 | SWIFT | ![]() |
60 | 0% | 20 |
37 | FURY SWIPES | ![]() |
18 | 80% | 15 |
45 | SAND TOMB | ![]() |
15 | 70% | 15 |
53 | SANDSTORM | ![]() |
0 | 0% | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | FOCUS PUNCH | ![]() |
150 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
TM26 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM31 | BRICK BREAK | ![]() |
75 | 100% | 15 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM37 | SANDSTORM | ![]() |
0 | 0% | 10 |
TM39 | ROCK TOMB | ![]() |
50 | 80% | 10 |
TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
TM46 | THIEF | ![]() |
40 | 100% | 10 |
HM01 | CUT | ![]() |
50 | 95% | 30 |
HM04 | STRENGTH | ![]() |
80 | 100% | 15 |
HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
SWORDS DANCE | ![]() |
0 | 0% | 30 |
COUNTER | ![]() |
1 | 100% | 20 |
ROCK SLIDE | ![]() |
75 | 90% | 10 |
FLAIL | ![]() |
1 | 100% | 15 |
SAFEGUARD | ![]() |
0 | 0% | 25 |
RAPID SPIN | ![]() |
20 | 100% | 40 |
METAL CLAW | ![]() |
50 | 95% | 35 |
CRUSH CLAW | ![]() |
75 | 95% | 10 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
SWORDS DANCE | ![]() |
0 | 0% | 30 |
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
COUNTER | ![]() |
1 | 100% | 20 |
SEISMIC TOSS | ![]() |
1 | 100% | 20 |
MIMIC | ![]() |
0 | 100% | 10 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
SWIFT | ![]() |
60 | 0% | 20 |
ROCK SLIDE | ![]() |
75 | 90% | 10 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ENDURE | ![]() |
0 | 0% | 10 |
ROLLOUT | ![]() |
30 | 90% | 20 |
SWAGGER | ![]() |
0 | 90% | 15 |
FURY CUTTER | ![]() |
10 | 95% | 20 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
DYNAMICPUNCH | ![]() |
100 | 50% | 5 |
Locations Found
MAP_MIRAGE_TOWER_2F |
MAP_ROUTE111 |
MAP_MIRAGE_TOWER_4F |
MAP_MIRAGE_TOWER_3F |
MAP_MIRAGE_TOWER_1F |