#114 - TANGELA
Its vines snap off easily and painlessly if they are grabbed, allowing it to make a quick getaway. The lost vines are replaced by new growth the very next day.
| Summary | |
|---|---|
| Category | VINE |
| Type(s) | GRASS |
| Abilities | CHLOROPHYLL |
| Catch Rate | 45 |
| Exp. Yield | 166 |
| EV Yield | 1 Def |
No evolutions
| Base Stats | |
|---|---|
| HP | 65 |
| Attack | 55 |
| Defense | 115 |
| Sp. Attack | 100 |
| Sp. Defense | 40 |
| Speed | 60 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | INGRAIN | ![]() |
0 | 100% | 20 |
| 1 | CONSTRICT | ![]() |
10 | 100% | 35 |
| 4 | SLEEP POWDER | ![]() |
0 | 75% | 15 |
| 10 | ABSORB | ![]() |
20 | 100% | 20 |
| 13 | GROWTH | ![]() |
0 | 0% | 40 |
| 19 | POISONPOWDER | ![]() |
0 | 75% | 35 |
| 22 | VINE WHIP | ![]() |
35 | 100% | 10 |
| 28 | BIND | ![]() |
15 | 75% | 20 |
| 31 | MEGA DRAIN | ![]() |
40 | 100% | 10 |
| 37 | STUN SPORE | ![]() |
0 | 75% | 30 |
| 40 | SLAM | ![]() |
80 | 75% | 20 |
| 46 | TICKLE | ![]() |
0 | 100% | 20 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM09 | BULLET SEED | ![]() |
10 | 100% | 30 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM15 | HYPER BEAM | ![]() |
150 | 90% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM19 | GIGA DRAIN | ![]() |
60 | 100% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM22 | SOLARBEAM | ![]() |
120 | 100% | 10 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM36 | SLUDGE BOMB | ![]() |
90 | 100% | 10 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM46 | THIEF | ![]() |
40 | 100% | 10 |
| HM01 | CUT | ![]() |
50 | 95% | 30 |
| HM05 | FLASH | ![]() |
0 | 70% | 20 |
| HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| MEGA DRAIN | ![]() |
40 | 100% | 10 |
| LEECH SEED | ![]() |
0 | 90% | 10 |
| CONFUSION | ![]() |
50 | 100% | 25 |
| REFLECT | ![]() |
0 | 0% | 20 |
| AMNESIA | ![]() |
0 | 0% | 20 |
| FLAIL | ![]() |
1 | 100% | 15 |
| NATURE POWER | ![]() |
0 | 95% | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| SWORDS DANCE | ![]() |
0 | 0% | 30 |
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
| PSYCH UP | ![]() |
0 | 0% | 10 |
Locations Found
| None |






