#206 - DUNSPARCE





Its drill-tipped tail is used to burrow into the ground backwards. This POKéMON is known to make its nest in complex shapes deep under the ground.
Summary | |
---|---|
Category | LAND SNAKE |
Type(s) | NORMAL |
Abilities | SERENE GRACE / RUN AWAY |
Catch Rate | 190 |
Exp. Yield | 75 |
EV Yield | 1 HP |
No evolutions
Base Stats | |
---|---|
HP | 100 |
Attack | 70 |
Defense | 70 |
Sp. Attack | 65 |
Sp. Defense | 65 |
Speed | 45 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | RAGE | ![]() |
20 | 100% | 20 |
4 | DEFENSE CURL | ![]() |
0 | 0% | 40 |
11 | YAWN | ![]() |
0 | 100% | 10 |
14 | GLARE | ![]() |
0 | 75% | 30 |
21 | SPITE | ![]() |
0 | 100% | 10 |
24 | PURSUIT | ![]() |
40 | 100% | 20 |
31 | SCREECH | ![]() |
0 | 85% | 40 |
34 | TAKE DOWN | ![]() |
90 | 85% | 20 |
41 | ENDEAVOR | ![]() |
1 | 100% | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
TM04 | CALM MIND | ![]() |
0 | 0% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM22 | SOLARBEAM | ![]() |
120 | 100% | 10 |
TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
TM24 | THUNDERBOLT | ![]() |
95 | 100% | 15 |
TM25 | THUNDER | ![]() |
120 | 70% | 10 |
TM26 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
TM35 | FLAMETHROWER | ![]() |
95 | 100% | 15 |
TM38 | FIRE BLAST | ![]() |
120 | 85% | 5 |
TM39 | ROCK TOMB | ![]() |
50 | 80% | 10 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
TM46 | THIEF | ![]() |
40 | 100% | 10 |
HM04 | STRENGTH | ![]() |
80 | 100% | 15 |
HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
HEADBUTT | ![]() |
70 | 100% | 15 |
BITE | ![]() |
60 | 100% | 25 |
BIDE | ![]() |
1 | 100% | 10 |
ROCK SLIDE | ![]() |
75 | 90% | 10 |
CURSE | ![]() |
0 | 0% | 10 |
ANCIENTPOWER | ![]() |
60 | 100% | 5 |
ASTONISH | ![]() |
30 | 100% | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
COUNTER | ![]() |
1 | 100% | 20 |
THUNDER WAVE | ![]() |
0 | 100% | 20 |
MIMIC | ![]() |
0 | 100% | 10 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
DREAM EATER | ![]() |
100 | 100% | 15 |
ROCK SLIDE | ![]() |
75 | 90% | 10 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ENDURE | ![]() |
0 | 0% | 10 |
ROLLOUT | ![]() |
30 | 90% | 20 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
PSYCH UP | ![]() |
0 | 0% | 10 |
Locations Found
None |