#88 - GRIMER
 
 
 
 
 
Born from polluted sludge in the sea, GRIMER's favorite food is anything filthy. They feed on wastewater pumped out from factories.
| Summary | |
|---|---|
| Category | SLUDGE | 
| Type(s) | POISON | 
| Abilities | STENCH / STICKY HOLD | 
| Catch Rate | 190 | 
| Exp. Yield | 90 | 
| EV Yield | 1 HP | 
Evolution Chain
| Base Stats | |
|---|---|
| HP | 80 | 
| Attack | 80 | 
| Defense | 50 | 
| Sp. Attack | 40 | 
| Sp. Defense | 50 | 
| Speed | 25 | 
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP | 
|---|---|---|---|---|---|
| 1 | POISON GAS |  | 0 | 55% | 40 | 
| 1 | POUND |  | 40 | 100% | 35 | 
| 4 | HARDEN |  | 0 | 0% | 30 | 
| 8 | DISABLE |  | 0 | 55% | 20 | 
| 13 | SLUDGE |  | 65 | 100% | 20 | 
| 19 | MINIMIZE |  | 0 | 0% | 20 | 
| 26 | SCREECH |  | 0 | 85% | 40 | 
| 34 | ACID ARMOR |  | 0 | 0% | 40 | 
| 43 | SLUDGE BOMB |  | 90 | 100% | 10 | 
| 53 | MEMENTO |  | 0 | 100% | 10 | 
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP | 
|---|---|---|---|---|---|
| TM06 | TOXIC |  | 0 | 85% | 10 | 
| TM10 | HIDDEN POWER |  | 1 | 100% | 15 | 
| TM11 | SUNNY DAY |  | 0 | 0% | 5 | 
| TM12 | TAUNT |  | 0 | 100% | 20 | 
| TM17 | PROTECT |  | 0 | 0% | 10 | 
| TM18 | RAIN DANCE |  | 0 | 0% | 5 | 
| TM19 | GIGA DRAIN |  | 60 | 100% | 5 | 
| TM21 | FRUSTRATION |  | 1 | 100% | 20 | 
| TM24 | THUNDERBOLT |  | 95 | 100% | 15 | 
| TM25 | THUNDER |  | 120 | 70% | 10 | 
| TM27 | RETURN |  | 1 | 100% | 20 | 
| TM28 | DIG |  | 60 | 100% | 10 | 
| TM32 | DOUBLE TEAM |  | 0 | 0% | 15 | 
| TM34 | SHOCK WAVE |  | 60 | 0% | 20 | 
| TM35 | FLAMETHROWER |  | 95 | 100% | 15 | 
| TM36 | SLUDGE BOMB |  | 90 | 100% | 10 | 
| TM38 | FIRE BLAST |  | 120 | 85% | 5 | 
| TM39 | ROCK TOMB |  | 50 | 80% | 10 | 
| TM41 | TORMENT |  | 0 | 100% | 15 | 
| TM42 | FACADE |  | 70 | 100% | 20 | 
| TM43 | SECRET POWER |  | 70 | 100% | 20 | 
| TM44 | REST |  | 0 | 0% | 10 | 
| TM45 | ATTRACT |  | 0 | 100% | 15 | 
| TM46 | THIEF |  | 40 | 100% | 10 | 
Egg Moves
| Move | Type | Power | Accuracy | PP | 
|---|---|---|---|---|
| HAZE |  | 0 | 0% | 30 | 
| LICK |  | 20 | 100% | 30 | 
| EXPLOSION |  | 250 | 100% | 5 | 
| CURSE |  | 0 | 0% | 10 | 
| MEAN LOOK |  | 0 | 100% | 5 | 
| IMPRISON |  | 0 | 100% | 10 | 
| SHADOW PUNCH |  | 60 | 0% | 20 | 
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP | 
|---|---|---|---|---|
| FIRE PUNCH |  | 75 | 100% | 15 | 
| ICE PUNCH |  | 75 | 100% | 15 | 
| THUNDERPUNCH |  | 75 | 100% | 15 | 
| BODY SLAM |  | 85 | 100% | 15 | 
| MIMIC |  | 0 | 100% | 10 | 
| EXPLOSION |  | 250 | 100% | 5 | 
| SUBSTITUTE |  | 0 | 0% | 10 | 
| SNORE |  | 40 | 100% | 15 | 
| MUD-SLAP |  | 20 | 100% | 10 | 
| ENDURE |  | 0 | 0% | 10 | 
| SWAGGER |  | 0 | 90% | 15 | 
| SLEEP TALK |  | 0 | 0% | 10 | 
| DYNAMICPUNCH |  | 100 | 50% | 5 | 
Locations Found
| MAP_FIERY_PATH |