#53 - PERSIAN





A PERSIAN's six bold whiskers sense air movements to determine what is in its vicinity. It becomes docile if grabbed by the whiskers.
Summary | |
---|---|
Category | CLASSY CAT |
Type(s) | NORMAL |
Abilities | LIMBER |
Catch Rate | 90 |
Exp. Yield | 148 |
EV Yield | 2 Speed |
Evolution Chain
Base Stats | |
---|---|
HP | 65 |
Attack | 70 |
Defense | 60 |
Sp. Attack | 65 |
Sp. Defense | 65 |
Speed | 115 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | SCRATCH | ![]() |
40 | 100% | 35 |
1 | GROWL | ![]() |
0 | 100% | 40 |
1 | BITE | ![]() |
60 | 100% | 25 |
11 | BITE | ![]() |
60 | 100% | 25 |
20 | PAY DAY | ![]() |
40 | 100% | 20 |
29 | FAINT ATTACK | ![]() |
60 | 0% | 20 |
38 | SCREECH | ![]() |
0 | 85% | 40 |
46 | FURY SWIPES | ![]() |
18 | 80% | 15 |
53 | SLASH | ![]() |
70 | 100% | 20 |
59 | FAKE OUT | ![]() |
40 | 100% | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
TM05 | ROAR | ![]() |
0 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM12 | TAUNT | ![]() |
0 | 100% | 20 |
TM15 | HYPER BEAM | ![]() |
150 | 90% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
TM24 | THUNDERBOLT | ![]() |
95 | 100% | 15 |
TM25 | THUNDER | ![]() |
120 | 70% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
TM41 | TORMENT | ![]() |
0 | 100% | 15 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
TM46 | THIEF | ![]() |
40 | 100% | 10 |
TM49 | SNATCH | ![]() |
0 | 100% | 10 |
HM01 | CUT | ![]() |
50 | 95% | 30 |
HM05 | FLASH | ![]() |
0 | 70% | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
SWIFT | ![]() |
60 | 0% | 20 |
DREAM EATER | ![]() |
100 | 100% | 15 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ICY WIND | ![]() |
55 | 95% | 15 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
PSYCH UP | ![]() |
0 | 0% | 10 |
Locations Found
None |