#333 - SWABLU





A POKéMON that has wings like cottony clouds. After enduring winter, in which little food is available, SWABLU flocks move closer to towns in the spring.
Summary | |
---|---|
Category | COTTON BIRD |
Type(s) | NORMAL / FLYING |
Abilities | NATURAL CURE |
Catch Rate | 255 |
Exp. Yield | 74 |
EV Yield | 1 Sp.Def |
Evolution Chain
Base Stats | |
---|---|
HP | 45 |
Attack | 40 |
Defense | 60 |
Sp. Attack | 40 |
Sp. Defense | 75 |
Speed | 50 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | PECK | ![]() |
35 | 100% | 35 |
1 | GROWL | ![]() |
0 | 100% | 40 |
8 | ASTONISH | ![]() |
30 | 100% | 15 |
11 | SING | ![]() |
0 | 55% | 15 |
18 | FURY ATTACK | ![]() |
15 | 85% | 20 |
21 | SAFEGUARD | ![]() |
0 | 0% | 25 |
28 | MIST | ![]() |
0 | 0% | 30 |
31 | TAKE DOWN | ![]() |
90 | 85% | 20 |
38 | MIRROR MOVE | ![]() |
0 | 0% | 20 |
41 | REFRESH | ![]() |
0 | 100% | 20 |
48 | PERISH SONG | ![]() |
0 | 0% | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM20 | SAFEGUARD | ![]() |
0 | 0% | 25 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM22 | SOLARBEAM | ![]() |
120 | 100% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
TM46 | THIEF | ![]() |
40 | 100% | 10 |
TM47 | STEEL WING | ![]() |
70 | 90% | 25 |
HM02 | FLY | ![]() |
70 | 95% | 15 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
AGILITY | ![]() |
0 | 0% | 30 |
RAGE | ![]() |
20 | 100% | 20 |
HAZE | ![]() |
0 | 0% | 30 |
PURSUIT | ![]() |
40 | 100% | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
SWIFT | ![]() |
60 | 0% | 20 |
DREAM EATER | ![]() |
100 | 100% | 15 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
PSYCH UP | ![]() |
0 | 0% | 10 |
Locations Found
MAP_ROUTE114 |
MAP_ROUTE115 |