#22 - FEAROW
Its long neck and elongated beak are ideal for catching prey in soil or water. It deftly moves this extended and skinny beak to pluck prey.
| Summary | |
|---|---|
| Category | BEAK |
| Type(s) | NORMAL / FLYING |
| Abilities | KEEN EYE |
| Catch Rate | 90 |
| Exp. Yield | 162 |
| EV Yield | 2 Speed |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 65 |
| Attack | 90 |
| Defense | 65 |
| Sp. Attack | 61 |
| Sp. Defense | 61 |
| Speed | 100 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | PECK | ![]() |
35 | 100% | 35 |
| 1 | GROWL | ![]() |
0 | 100% | 40 |
| 1 | LEER | ![]() |
0 | 100% | 30 |
| 1 | FURY ATTACK | ![]() |
15 | 85% | 20 |
| 7 | LEER | ![]() |
0 | 100% | 30 |
| 13 | FURY ATTACK | ![]() |
15 | 85% | 20 |
| 26 | PURSUIT | ![]() |
40 | 100% | 20 |
| 32 | MIRROR MOVE | ![]() |
0 | 0% | 20 |
| 40 | DRILL PECK | ![]() |
80 | 100% | 20 |
| 47 | AGILITY | ![]() |
0 | 0% | 30 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM15 | HYPER BEAM | ![]() |
150 | 90% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM46 | THIEF | ![]() |
40 | 100% | 10 |
| TM47 | STEEL WING | ![]() |
70 | 90% | 25 |
| HM02 | FLY | ![]() |
70 | 95% | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SWIFT | ![]() |
60 | 0% | 20 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| None |








