#61 - POLIWHIRL





Its body surface is always wet and slick with an oily fluid. Because of this greasy covering, it can easily slip and slide out of the clutches of any enemy in battle.
Summary | |
---|---|
Category | TADPOLE |
Type(s) | WATER |
Abilities | WATER ABSORB / DAMP |
Catch Rate | 120 |
Exp. Yield | 131 |
EV Yield | 2 Speed |
Evolution Chain
Base Stats | |
---|---|
HP | 65 |
Attack | 65 |
Defense | 65 |
Sp. Attack | 50 |
Sp. Defense | 50 |
Speed | 90 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | BUBBLE | ![]() |
20 | 100% | 30 |
1 | HYPNOSIS | ![]() |
0 | 60% | 20 |
1 | WATER GUN | ![]() |
40 | 100% | 25 |
7 | HYPNOSIS | ![]() |
0 | 60% | 20 |
13 | WATER GUN | ![]() |
40 | 100% | 25 |
19 | DOUBLESLAP | ![]() |
15 | 85% | 10 |
27 | RAIN DANCE | ![]() |
0 | 0% | 5 |
35 | BODY SLAM | ![]() |
85 | 100% | 15 |
43 | BELLY DRUM | ![]() |
0 | 0% | 10 |
51 | HYDRO PUMP | ![]() |
120 | 80% | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | FOCUS PUNCH | ![]() |
150 | 100% | 20 |
TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM07 | HAIL | ![]() |
0 | 0% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM26 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM29 | PSYCHIC | ![]() |
90 | 100% | 10 |
TM31 | BRICK BREAK | ![]() |
75 | 100% | 15 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
TM46 | THIEF | ![]() |
40 | 100% | 10 |
HM03 | SURF | ![]() |
95 | 100% | 15 |
HM04 | STRENGTH | ![]() |
80 | 100% | 15 |
HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
HM08 | DIVE | ![]() |
60 | 100% | 10 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
MEGA PUNCH | ![]() |
80 | 85% | 20 |
ICE PUNCH | ![]() |
75 | 100% | 15 |
MEGA KICK | ![]() |
120 | 75% | 5 |
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
COUNTER | ![]() |
1 | 100% | 20 |
SEISMIC TOSS | ![]() |
1 | 100% | 20 |
MIMIC | ![]() |
0 | 100% | 10 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
METRONOME | ![]() |
0 | 0% | 10 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ICY WIND | ![]() |
55 | 95% | 15 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
None |