#66 - MACHOP


It continually undertakes strenuous training to master all forms of martial arts. Its strength lets it easily hoist a sumo wrestler onto its shoulders.

Summary
Category SUPERPOWER
Type(s) FIGHT
Abilities GUTS
Catch Rate 180
Exp. Yield 88
EV Yield 1 Atk

Evolution Chain

MACHOP Evolution Chain 66 MACHOP 67 MACHOKE 66->67 Level up (28) 68 MACHAMP 67->68 Trade
Base Stats
HP 70
Attack 80
Defense 50
Sp. Attack 35
Sp. Defense 35
Speed 35

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 LOW KICK 1 100% 20
1 LEER 0 100% 30
7 FOCUS ENERGY 0 0% 30
13 KARATE CHOP 50 100% 25
19 SEISMIC TOSS 1 100% 20
22 FORESIGHT 0 100% 40
25 REVENGE 60 100% 10
31 VITAL THROW 70 100% 10
37 SUBMISSION 80 80% 25
40 CROSS CHOP 100 80% 5
43 SCARY FACE 0 90% 10
49 DYNAMICPUNCH 100 50% 5

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM01 FOCUS PUNCH 150 100% 20
TM06 TOXIC 0 85% 10
TM08 BULK UP 0 0% 20
TM10 HIDDEN POWER 1 100% 15
TM11 SUNNY DAY 0 0% 5
TM17 PROTECT 0 0% 10
TM18 RAIN DANCE 0 0% 5
TM21 FRUSTRATION 1 100% 20
TM26 EARTHQUAKE 100 100% 10
TM27 RETURN 1 100% 20
TM28 DIG 60 100% 10
TM31 BRICK BREAK 75 100% 15
TM32 DOUBLE TEAM 0 0% 15
TM35 FLAMETHROWER 95 100% 15
TM38 FIRE BLAST 120 85% 5
TM39 ROCK TOMB 50 80% 10
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
TM46 THIEF 40 100% 10
HM04 STRENGTH 80 100% 15
HM06 ROCK SMASH 20 100% 15

Egg Moves

Move Type Power Accuracy PP
ROLLING KICK 60 85% 15
COUNTER 1 100% 20
MEDITATE 0 0% 40
LIGHT SCREEN 0 0% 30
ROCK SLIDE 75 90% 10
ENCORE 0 100% 5
SMELLINGSALT 60 100% 10

Learnset by Move Tutor

Move Type Power Accuracy PP
MEGA PUNCH 80 85% 20
FIRE PUNCH 75 100% 15
ICE PUNCH 75 100% 15
THUNDERPUNCH 75 100% 15
MEGA KICK 120 75% 5
BODY SLAM 85 100% 15
DOUBLE-EDGE 120 100% 15
COUNTER 1 100% 20
SEISMIC TOSS 1 100% 20
MIMIC 0 100% 10
METRONOME 0 0% 10
ROCK SLIDE 75 90% 10
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
MUD-SLAP 20 100% 10
ENDURE 0 0% 10
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10
DYNAMICPUNCH 100 50% 5

Locations Found

MAP_JAGGED_PASS
MAP_FIERY_PATH