#207 - GLIGAR
It glides without making a single sound. It grasps the face of its foe using its hind and large front claws, then stabs with its poison barb.
| Summary | |
|---|---|
| Category | FLYSCORPION |
| Type(s) | GROUND / FLYING |
| Abilities | HYPER CUTTER / SAND VEIL |
| Catch Rate | 60 |
| Exp. Yield | 108 |
| EV Yield | 1 Def |
No evolutions
| Base Stats | |
|---|---|
| HP | 65 |
| Attack | 75 |
| Defense | 105 |
| Sp. Attack | 35 |
| Sp. Defense | 65 |
| Speed | 85 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | POISON STING | ![]() |
15 | 100% | 35 |
| 6 | SAND-ATTACK | ![]() |
0 | 100% | 15 |
| 13 | HARDEN | ![]() |
0 | 0% | 30 |
| 20 | QUICK ATTACK | ![]() |
40 | 100% | 30 |
| 28 | FAINT ATTACK | ![]() |
60 | 0% | 20 |
| 36 | SLASH | ![]() |
70 | 100% | 20 |
| 44 | SCREECH | ![]() |
0 | 85% | 40 |
| 52 | GUILLOTINE | ![]() |
1 | 30% | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
| TM26 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM28 | DIG | ![]() |
60 | 100% | 10 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM36 | SLUDGE BOMB | ![]() |
90 | 100% | 10 |
| TM37 | SANDSTORM | ![]() |
0 | 0% | 10 |
| TM39 | ROCK TOMB | ![]() |
50 | 80% | 10 |
| TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM46 | THIEF | ![]() |
40 | 100% | 10 |
| TM47 | STEEL WING | ![]() |
70 | 90% | 25 |
| HM01 | CUT | ![]() |
50 | 95% | 30 |
| HM04 | STRENGTH | ![]() |
80 | 100% | 15 |
| HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| RAZOR WIND | ![]() |
80 | 100% | 10 |
| WING ATTACK | ![]() |
60 | 100% | 35 |
| COUNTER | ![]() |
1 | 100% | 20 |
| METAL CLAW | ![]() |
50 | 95% | 35 |
| SAND TOMB | ![]() |
15 | 70% | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| SWORDS DANCE | ![]() |
0 | 0% | 30 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| COUNTER | ![]() |
1 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SWIFT | ![]() |
60 | 0% | 20 |
| DREAM EATER | ![]() |
100 | 100% | 15 |
| ROCK SLIDE | ![]() |
75 | 90% | 10 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| FURY CUTTER | ![]() |
10 | 95% | 20 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| MAP_SAFARI_ZONE_SOUTHEAST |











