#152 - CHIKORITA
It waves its leaf around to keep foes at bay. However, a sweet fragrance also wafts from the leaf, creating a friendly atmosphere that becalms the battlers.
| Summary | |
|---|---|
| Category | LEAF |
| Type(s) | GRASS |
| Abilities | OVERGROW |
| Catch Rate | 45 |
| Exp. Yield | 64 |
| EV Yield | 1 Sp.Def |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 45 |
| Attack | 49 |
| Defense | 65 |
| Sp. Attack | 49 |
| Sp. Defense | 65 |
| Speed | 45 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | TACKLE | ![]() |
35 | 95% | 35 |
| 1 | GROWL | ![]() |
0 | 100% | 40 |
| 8 | RAZOR LEAF | ![]() |
55 | 95% | 25 |
| 12 | REFLECT | ![]() |
0 | 0% | 20 |
| 15 | POISONPOWDER | ![]() |
0 | 75% | 35 |
| 22 | SYNTHESIS | ![]() |
0 | 0% | 5 |
| 29 | BODY SLAM | ![]() |
85 | 100% | 15 |
| 36 | LIGHT SCREEN | ![]() |
0 | 0% | 30 |
| 43 | SAFEGUARD | ![]() |
0 | 0% | 25 |
| 50 | SOLARBEAM | ![]() |
120 | 100% | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM09 | BULLET SEED | ![]() |
10 | 100% | 30 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM16 | LIGHT SCREEN | ![]() |
0 | 0% | 30 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM19 | GIGA DRAIN | ![]() |
60 | 100% | 5 |
| TM20 | SAFEGUARD | ![]() |
0 | 0% | 25 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM22 | SOLARBEAM | ![]() |
120 | 100% | 10 |
| TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM33 | REFLECT | ![]() |
0 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| HM01 | CUT | ![]() |
50 | 95% | 30 |
| HM05 | FLASH | ![]() |
0 | 70% | 20 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| VINE WHIP | ![]() |
35 | 100% | 10 |
| COUNTER | ![]() |
1 | 100% | 20 |
| LEECH SEED | ![]() |
0 | 90% | 10 |
| FLAIL | ![]() |
1 | 100% | 15 |
| ANCIENTPOWER | ![]() |
60 | 100% | 5 |
| NATURE POWER | ![]() |
0 | 95% | 20 |
| INGRAIN | ![]() |
0 | 100% | 20 |
| GRASSWHISTLE | ![]() |
0 | 55% | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| SWORDS DANCE | ![]() |
0 | 0% | 30 |
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| COUNTER | ![]() |
1 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| None |








