#220 - SWINUB





It roots for food by rubbing its snout against the ground. Its favorite food is a mushroom that grows under dried grass. It occasionally roots out hot springs.
Summary | |
---|---|
Category | PIG |
Type(s) | ICE / GROUND |
Abilities | OBLIVIOUS |
Catch Rate | 225 |
Exp. Yield | 78 |
EV Yield | 1 Atk |
Evolution Chain
Base Stats | |
---|---|
HP | 50 |
Attack | 50 |
Defense | 40 |
Sp. Attack | 30 |
Sp. Defense | 30 |
Speed | 50 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | TACKLE | ![]() |
35 | 95% | 35 |
1 | ODOR SLEUTH | ![]() |
0 | 100% | 40 |
10 | POWDER SNOW | ![]() |
40 | 100% | 25 |
19 | ENDURE | ![]() |
0 | 0% | 10 |
28 | TAKE DOWN | ![]() |
90 | 85% | 20 |
37 | MIST | ![]() |
0 | 0% | 30 |
46 | BLIZZARD | ![]() |
120 | 70% | 5 |
55 | AMNESIA | ![]() |
0 | 0% | 20 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM05 | ROAR | ![]() |
0 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM07 | HAIL | ![]() |
0 | 0% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
TM16 | LIGHT SCREEN | ![]() |
0 | 0% | 30 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM26 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM33 | REFLECT | ![]() |
0 | 0% | 20 |
TM37 | SANDSTORM | ![]() |
0 | 0% | 10 |
TM39 | ROCK TOMB | ![]() |
50 | 80% | 10 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
HM04 | STRENGTH | ![]() |
80 | 100% | 15 |
HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
TAKE DOWN | ![]() |
90 | 85% | 20 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
BITE | ![]() |
60 | 100% | 25 |
ROCK SLIDE | ![]() |
75 | 90% | 10 |
ANCIENTPOWER | ![]() |
60 | 100% | 5 |
ICICLE SPEAR | ![]() |
10 | 100% | 30 |
MUD SHOT | ![]() |
55 | 95% | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
ROCK SLIDE | ![]() |
75 | 90% | 10 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ICY WIND | ![]() |
55 | 95% | 15 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
None |