#24 - ARBOK


This POKéMON has a terrifically strong constricting power. It can even flatten steel oil drums. Once it wraps its body around its foe, escaping is impossible.

Summary
Category COBRA
Type(s) POISON
Abilities INTIMIDATE / SHED SKIN
Catch Rate 90
Exp. Yield 147
EV Yield 2 Atk

Evolution Chain

ARBOK Evolution Chain 24 ARBOK 23 EKANS 23->24 Level up (22)
Base Stats
HP 60
Attack 85
Defense 69
Sp. Attack 65
Sp. Defense 79
Speed 80

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 WRAP 15 85% 20
1 LEER 0 100% 30
1 POISON STING 15 100% 35
1 BITE 60 100% 25
8 POISON STING 15 100% 35
13 BITE 60 100% 25
20 GLARE 0 75% 30
28 SCREECH 0 85% 40
38 ACID 40 100% 30
46 STOCKPILE 0 0% 10
46 SWALLOW 0 0% 10
46 SPIT UP 100 100% 10
56 HAZE 0 0% 30

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM06 TOXIC 0 85% 10
TM10 HIDDEN POWER 1 100% 15
TM11 SUNNY DAY 0 0% 5
TM15 HYPER BEAM 150 90% 5
TM17 PROTECT 0 0% 10
TM18 RAIN DANCE 0 0% 5
TM19 GIGA DRAIN 60 100% 5
TM21 FRUSTRATION 1 100% 20
TM23 IRON TAIL 100 75% 15
TM26 EARTHQUAKE 100 100% 10
TM27 RETURN 1 100% 20
TM28 DIG 60 100% 10
TM32 DOUBLE TEAM 0 0% 15
TM36 SLUDGE BOMB 90 100% 10
TM41 TORMENT 0 100% 15
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
TM46 THIEF 40 100% 10
TM49 SNATCH 0 100% 10
HM04 STRENGTH 80 100% 15

Learnset by Move Tutor

Move Type Power Accuracy PP
BODY SLAM 85 100% 15
DOUBLE-EDGE 120 100% 15
MIMIC 0 100% 10
ROCK SLIDE 75 90% 10
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
ENDURE 0 0% 10
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10

Locations Found

None