#118 - GOLDEEN
In the springtime, schools of GOLDEEN can be seen swimming up falls and rivers. It metes out staggering damage with its single horn.
| Summary | |
|---|---|
| Category | GOLDFISH |
| Type(s) | WATER |
| Abilities | SWIFT SWIM / WATER VEIL |
| Catch Rate | 225 |
| Exp. Yield | 111 |
| EV Yield | 1 Atk |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 45 |
| Attack | 67 |
| Defense | 60 |
| Sp. Attack | 35 |
| Sp. Defense | 50 |
| Speed | 63 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | PECK | ![]() |
35 | 100% | 35 |
| 1 | TAIL WHIP | ![]() |
0 | 100% | 30 |
| 1 | WATER SPORT | ![]() |
0 | 100% | 15 |
| 10 | SUPERSONIC | ![]() |
0 | 55% | 20 |
| 15 | HORN ATTACK | ![]() |
65 | 100% | 25 |
| 24 | FLAIL | ![]() |
1 | 100% | 15 |
| 29 | FURY ATTACK | ![]() |
15 | 85% | 20 |
| 38 | WATERFALL | ![]() |
80 | 100% | 15 |
| 43 | HORN DRILL | ![]() |
1 | 30% | 5 |
| 52 | AGILITY | ![]() |
0 | 0% | 30 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM07 | HAIL | ![]() |
0 | 0% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
| TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| HM03 | SURF | ![]() |
95 | 100% | 15 |
| HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
| HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| HYDRO PUMP | ![]() |
120 | 80% | 5 |
| PSYBEAM | ![]() |
65 | 100% | 20 |
| HAZE | ![]() |
0 | 0% | 30 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
| MUD SPORT | ![]() |
0 | 100% | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SWIFT | ![]() |
60 | 0% | 20 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| ICY WIND | ![]() |
55 | 95% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |






