#258 - MUDKIP





On land, it can powerfully lift large boulders by planting its four feet and heaving. It sleeps by burying itself in soil at the water's edge.
Summary | |
---|---|
Category | MUD FISH |
Type(s) | WATER |
Abilities | TORRENT |
Catch Rate | 45 |
Exp. Yield | 65 |
EV Yield | 1 Atk |
Evolution Chain
Base Stats | |
---|---|
HP | 50 |
Attack | 70 |
Defense | 50 |
Sp. Attack | 50 |
Sp. Defense | 50 |
Speed | 40 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | TACKLE | ![]() |
35 | 95% | 35 |
1 | GROWL | ![]() |
0 | 100% | 40 |
6 | MUD-SLAP | ![]() |
20 | 100% | 10 |
10 | WATER GUN | ![]() |
40 | 100% | 25 |
15 | BIDE | ![]() |
1 | 100% | 10 |
19 | FORESIGHT | ![]() |
0 | 100% | 40 |
24 | MUD SPORT | ![]() |
0 | 100% | 15 |
28 | TAKE DOWN | ![]() |
90 | 85% | 20 |
33 | WHIRLPOOL | ![]() |
15 | 70% | 15 |
37 | PROTECT | ![]() |
0 | 0% | 10 |
42 | HYDRO PUMP | ![]() |
120 | 80% | 5 |
46 | ENDEAVOR | ![]() |
1 | 100% | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM07 | HAIL | ![]() |
0 | 0% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM39 | ROCK TOMB | ![]() |
50 | 80% | 10 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
HM03 | SURF | ![]() |
95 | 100% | 15 |
HM04 | STRENGTH | ![]() |
80 | 100% | 15 |
HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
STOMP | ![]() |
65 | 100% | 20 |
CURSE | ![]() |
0 | 0% | 10 |
MIRROR COAT | ![]() |
1 | 100% | 20 |
UPROAR | ![]() |
50 | 100% | 10 |
REFRESH | ![]() |
0 | 100% | 20 |
ICE BALL | ![]() |
30 | 90% | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ICY WIND | ![]() |
55 | 95% | 15 |
ENDURE | ![]() |
0 | 0% | 10 |
ROLLOUT | ![]() |
30 | 90% | 20 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
None |