#278 - WINGULL
It makes its nest on a sheer cliff at the edge of the sea. It has trouble keeping its wings flapping in flight. Instead, it soars on updrafts.
| Summary | |
|---|---|
| Category | SEAGULL |
| Type(s) | WATER / FLYING |
| Abilities | KEEN EYE |
| Catch Rate | 190 |
| Exp. Yield | 64 |
| EV Yield | 1 Speed |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 40 |
| Attack | 30 |
| Defense | 30 |
| Sp. Attack | 55 |
| Sp. Defense | 30 |
| Speed | 85 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | GROWL | ![]() |
0 | 100% | 40 |
| 1 | WATER GUN | ![]() |
40 | 100% | 25 |
| 7 | SUPERSONIC | ![]() |
0 | 55% | 20 |
| 13 | WING ATTACK | ![]() |
60 | 100% | 35 |
| 21 | MIST | ![]() |
0 | 0% | 30 |
| 31 | QUICK ATTACK | ![]() |
40 | 100% | 30 |
| 43 | PURSUIT | ![]() |
40 | 100% | 20 |
| 55 | AGILITY | ![]() |
0 | 0% | 30 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM07 | HAIL | ![]() |
0 | 0% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
| TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
| TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM46 | THIEF | ![]() |
40 | 100% | 10 |
| TM47 | STEEL WING | ![]() |
70 | 90% | 25 |
| HM02 | FLY | ![]() |
70 | 95% | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| GUST | ![]() |
40 | 100% | 35 |
| MIST | ![]() |
0 | 0% | 30 |
| AGILITY | ![]() |
0 | 0% | 30 |
| TWISTER | ![]() |
40 | 100% | 20 |
| WATER SPORT | ![]() |
0 | 100% | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SWIFT | ![]() |
60 | 0% | 20 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ICY WIND | ![]() |
55 | 95% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |










