#76 - GOLEM


It is said to live in volcanic craters on mountain peaks. Once a year, it sheds its hide and grows larger. The shed hide crumbles and returns to the soil.

Summary
Category MEGATON
Type(s) ROCK / GROUND
Abilities ROCK HEAD / STURDY
Catch Rate 45
Exp. Yield 177
EV Yield 3 Def

Evolution Chain

GOLEM Evolution Chain 76 GOLEM 75 GRAVELER 75->76 Trade 74 GEODUDE 74->75 Level up (25)
Base Stats
HP 80
Attack 110
Defense 130
Sp. Attack 55
Sp. Defense 65
Speed 45

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 TACKLE 35 95% 35
1 DEFENSE CURL 0 0% 40
1 MUD SPORT 0 100% 15
1 ROCK THROW 50 90% 15
6 MUD SPORT 0 100% 15
11 ROCK THROW 50 90% 15
16 MAGNITUDE 1 100% 30
21 SELFDESTRUCT 200 100% 5
29 ROLLOUT 30 90% 20
37 ROCK BLAST 25 80% 10
45 EARTHQUAKE 100 100% 10
53 EXPLOSION 250 100% 5
62 DOUBLE-EDGE 120 100% 15

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM01 FOCUS PUNCH 150 100% 20
TM05 ROAR 0 100% 20
TM06 TOXIC 0 85% 10
TM10 HIDDEN POWER 1 100% 15
TM11 SUNNY DAY 0 0% 5
TM15 HYPER BEAM 150 90% 5
TM17 PROTECT 0 0% 10
TM21 FRUSTRATION 1 100% 20
TM26 EARTHQUAKE 100 100% 10
TM27 RETURN 1 100% 20
TM28 DIG 60 100% 10
TM31 BRICK BREAK 75 100% 15
TM32 DOUBLE TEAM 0 0% 15
TM35 FLAMETHROWER 95 100% 15
TM37 SANDSTORM 0 0% 10
TM38 FIRE BLAST 120 85% 5
TM39 ROCK TOMB 50 80% 10
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
HM04 STRENGTH 80 100% 15
HM06 ROCK SMASH 20 100% 15

Learnset by Move Tutor

Move Type Power Accuracy PP
MEGA PUNCH 80 85% 20
FIRE PUNCH 75 100% 15
MEGA KICK 120 75% 5
BODY SLAM 85 100% 15
DOUBLE-EDGE 120 100% 15
COUNTER 1 100% 20
SEISMIC TOSS 1 100% 20
MIMIC 0 100% 10
DEFENSE CURL 0 0% 40
METRONOME 0 0% 10
EXPLOSION 250 100% 5
ROCK SLIDE 75 90% 10
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
MUD-SLAP 20 100% 10
ENDURE 0 0% 10
ROLLOUT 30 90% 20
SWAGGER 0 90% 15
FURY CUTTER 10 95% 20
SLEEP TALK 0 0% 10
DYNAMICPUNCH 100 50% 5

Locations Found

None