#211 - QWILFISH
A QWILFISH uses the pressure of water it swallows to shoot toxic quills all at once from all over its body. It finds swimming to be somewhat challenging.
| Summary | |
|---|---|
| Category | BALLOON |
| Type(s) | WATER / POISON |
| Abilities | POISON POINT / SWIFT SWIM |
| Catch Rate | 45 |
| Exp. Yield | 100 |
| EV Yield | 1 Atk |
No evolutions
| Base Stats | |
|---|---|
| HP | 65 |
| Attack | 95 |
| Defense | 75 |
| Sp. Attack | 55 |
| Sp. Defense | 55 |
| Speed | 85 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | SPIKES | ![]() |
0 | 0% | 20 |
| 1 | TACKLE | ![]() |
35 | 95% | 35 |
| 1 | POISON STING | ![]() |
15 | 100% | 35 |
| 10 | HARDEN | ![]() |
0 | 0% | 30 |
| 10 | MINIMIZE | ![]() |
0 | 0% | 20 |
| 19 | WATER GUN | ![]() |
40 | 100% | 25 |
| 28 | PIN MISSILE | ![]() |
14 | 85% | 20 |
| 37 | TAKE DOWN | ![]() |
90 | 85% | 20 |
| 46 | HYDRO PUMP | ![]() |
120 | 80% | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM07 | HAIL | ![]() |
0 | 0% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
| TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
| TM36 | SLUDGE BOMB | ![]() |
90 | 100% | 10 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| HM03 | SURF | ![]() |
95 | 100% | 15 |
| HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
| HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| SUPERSONIC | ![]() |
0 | 55% | 20 |
| BUBBLEBEAM | ![]() |
65 | 100% | 20 |
| HAZE | ![]() |
0 | 0% | 30 |
| FLAIL | ![]() |
1 | 100% | 15 |
| ASTONISH | ![]() |
30 | 100% | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| SWORDS DANCE | ![]() |
0 | 0% | 30 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| THUNDER WAVE | ![]() |
0 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| DEFENSE CURL | ![]() |
0 | 0% | 40 |
| SWIFT | ![]() |
60 | 0% | 20 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| ICY WIND | ![]() |
55 | 95% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| ROLLOUT | ![]() |
30 | 90% | 20 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| None |









