GROUND Type
GROUND Pokémon
| 27 | SANDSHREW |
|
|
| 28 | SANDSLASH |
|
|
| 31 | NIDOQUEEN |
|
|
| 34 | NIDOKING |
|
|
| 50 | DIGLETT |
|
|
| 51 | DUGTRIO |
|
|
| 74 | GEODUDE |
|
|
| 75 | GRAVELER |
|
|
| 76 | GOLEM |
|
|
| 95 | ONIX |
|
|
| 104 | CUBONE |
|
|
| 105 | MAROWAK |
|
|
| 111 | RHYHORN |
|
|
| 112 | RHYDON |
|
|
| 194 | WOOPER |
|
|
| 195 | QUAGSIRE |
|
|
| 207 | GLIGAR |
|
|
| 208 | STEELIX |
|
|
| 220 | SWINUB |
|
|
| 221 | PILOSWINE |
|
|
| 231 | PHANPY |
|
|
| 232 | DONPHAN |
|
|
| 246 | LARVITAR |
|
|
| 247 | PUPITAR |
|
|
| 259 | MARSHTOMP |
|
|
| 260 | SWAMPERT |
|
|
| 290 | NINCADA |
|
|
| 322 | NUMEL |
|
|
| 323 | CAMERUPT |
|
|
| 328 | TRAPINCH |
|
|
| 329 | VIBRAVA |
|
|
| 330 | FLYGON |
|
|
| 339 | BARBOACH |
|
|
| 340 | WHISCASH |
|
|
| 343 | BALTOY |
|
|
| 344 | CLAYDOL |
|
|
| 383 | GROUDON |
|
GROUND Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| BONE CLUB | ![]() |
65 | 85% | 20 |
| BONE RUSH | ![]() |
25 | 80% | 10 |
| BONEMERANG | ![]() |
50 | 90% | 10 |
| DIG | ![]() |
60 | 100% | 10 |
| EARTHQUAKE | ![]() |
100 | 100% | 10 |
| FISSURE | ![]() |
1 | 30% | 5 |
| MAGNITUDE | ![]() |
1 | 100% | 30 |
| MUD SHOT | ![]() |
55 | 95% | 15 |
| MUD SPORT | ![]() |
0 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| SAND TOMB | ![]() |
15 | 70% | 15 |
| SAND-ATTACK | ![]() |
0 | 100% | 15 |
| SPIKES | ![]() |
0 | 0% | 20 |










