#363 - SPHEAL
It is completely covered with plushy fur. As a result, it never feels the cold even when it is rolling about on ice floes or diving in the sea.
| Summary | |
|---|---|
| Category | CLAP |
| Type(s) | ICE / WATER |
| Abilities | THICK FAT |
| Catch Rate | 255 |
| Exp. Yield | 75 |
| EV Yield | 1 HP |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 70 |
| Attack | 40 |
| Defense | 50 |
| Sp. Attack | 55 |
| Sp. Defense | 50 |
| Speed | 25 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | POWDER SNOW | ![]() |
40 | 100% | 25 |
| 1 | GROWL | ![]() |
0 | 100% | 40 |
| 1 | WATER GUN | ![]() |
40 | 100% | 25 |
| 7 | ENCORE | ![]() |
0 | 100% | 5 |
| 13 | ICE BALL | ![]() |
30 | 90% | 20 |
| 19 | BODY SLAM | ![]() |
85 | 100% | 15 |
| 25 | AURORA BEAM | ![]() |
65 | 100% | 20 |
| 31 | HAIL | ![]() |
0 | 0% | 10 |
| 37 | REST | ![]() |
0 | 0% | 10 |
| 37 | SNORE | ![]() |
40 | 100% | 15 |
| 43 | BLIZZARD | ![]() |
120 | 70% | 5 |
| 49 | SHEER COLD | ![]() |
1 | 30% | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM07 | HAIL | ![]() |
0 | 0% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
| TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
| TM26 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM39 | ROCK TOMB | ![]() |
50 | 80% | 10 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| HM03 | SURF | ![]() |
95 | 100% | 15 |
| HM04 | STRENGTH | ![]() |
80 | 100% | 15 |
| HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
| HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
| HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| FISSURE | ![]() |
1 | 30% | 5 |
| ROCK SLIDE | ![]() |
75 | 90% | 10 |
| CURSE | ![]() |
0 | 0% | 10 |
| STOCKPILE | ![]() |
0 | 0% | 10 |
| SPIT UP | ![]() |
100 | 100% | 10 |
| SWALLOW | ![]() |
0 | 0% | 10 |
| YAWN | ![]() |
0 | 100% | 10 |
| WATER SPORT | ![]() |
0 | 100% | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| MIMIC | ![]() |
0 | 100% | 10 |
| DEFENSE CURL | ![]() |
0 | 0% | 40 |
| ROCK SLIDE | ![]() |
75 | 90% | 10 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ICY WIND | ![]() |
55 | 95% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| ROLLOUT | ![]() |
30 | 90% | 20 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| MAP_SHOAL_CAVE_LOW_TIDE_ENTRANCE_ROOM |
| MAP_SHOAL_CAVE_LOW_TIDE_ICE_ROOM |
| MAP_SHOAL_CAVE_LOW_TIDE_INNER_ROOM |
| MAP_SHOAL_CAVE_LOW_TIDE_STAIRS_ROOM |
| MAP_SHOAL_CAVE_LOW_TIDE_LOWER_ROOM |









