#261 - POOCHYENA





It savagely threatens foes with bared fangs. It chases after fleeing targets tenaciously. It turns tail and runs, however, if the foe strikes back.
Summary | |
---|---|
Category | BITE |
Type(s) | DARK |
Abilities | RUN AWAY |
Catch Rate | 255 |
Exp. Yield | 55 |
EV Yield | 1 Atk |
Evolution Chain
Base Stats | |
---|---|
HP | 35 |
Attack | 55 |
Defense | 35 |
Sp. Attack | 30 |
Sp. Defense | 30 |
Speed | 35 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | TACKLE | ![]() |
35 | 95% | 35 |
5 | HOWL | ![]() |
0 | 0% | 40 |
9 | SAND-ATTACK | ![]() |
0 | 100% | 15 |
13 | BITE | ![]() |
60 | 100% | 25 |
17 | ODOR SLEUTH | ![]() |
0 | 100% | 40 |
21 | ROAR | ![]() |
0 | 100% | 20 |
25 | SWAGGER | ![]() |
0 | 90% | 15 |
29 | SCARY FACE | ![]() |
0 | 90% | 10 |
33 | TAKE DOWN | ![]() |
90 | 85% | 20 |
37 | TAUNT | ![]() |
0 | 100% | 20 |
41 | CRUNCH | ![]() |
80 | 100% | 15 |
45 | THIEF | ![]() |
40 | 100% | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM05 | ROAR | ![]() |
0 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM12 | TAUNT | ![]() |
0 | 100% | 20 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM41 | TORMENT | ![]() |
0 | 100% | 15 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
TM46 | THIEF | ![]() |
40 | 100% | 10 |
TM49 | SNATCH | ![]() |
0 | 100% | 10 |
HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
LEER | ![]() |
0 | 100% | 30 |
YAWN | ![]() |
0 | 100% | 10 |
POISON FANG | ![]() |
50 | 100% | 15 |
ASTONISH | ![]() |
30 | 100% | 15 |
COVET | ![]() |
40 | 100% | 40 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
COUNTER | ![]() |
1 | 100% | 20 |
MIMIC | ![]() |
0 | 100% | 10 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
PSYCH UP | ![]() |
0 | 0% | 10 |
Locations Found
MAP_ROUTE110 |
MAP_ROUTE117 |
MAP_ROUTE101 |
MAP_ROUTE123 |
MAP_ROUTE103 |
MAP_ROUTE102 |
MAP_ROUTE104 |
MAP_ROUTE116 |
MAP_PETALBURG_WOODS |
MAP_ROUTE120 |
MAP_ROUTE121 |