#238 - SMOOCHUM


It actively runs about, but also falls often. Whenever it falls, it will check its reflection on a lake's surface to make sure its face hasn't become dirty.

Summary
Category KISS
Type(s) ICE / PSYCHC
Abilities OBLIVIOUS
Catch Rate 45
Exp. Yield 87
EV Yield 1 Sp.Atk

Evolution Chain

SMOOCHUM Evolution Chain 238 SMOOCHUM 124 JYNX 238->124 Level up (30)
Base Stats
HP 45
Attack 30
Defense 15
Sp. Attack 85
Sp. Defense 65
Speed 65

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 POUND 40 100% 35
1 LICK 20 100% 30
9 SWEET KISS 0 75% 10
13 POWDER SNOW 40 100% 25
21 CONFUSION 50 100% 25
25 SING 0 55% 15
33 MEAN LOOK 0 100% 5
37 FAKE TEARS 0 100% 20
45 PSYCHIC 90 100% 10
49 PERISH SONG 0 0% 5
57 BLIZZARD 120 70% 5

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM03 WATER PULSE 60 100% 20
TM04 CALM MIND 0 0% 20
TM06 TOXIC 0 85% 10
TM07 HAIL 0 0% 10
TM10 HIDDEN POWER 1 100% 15
TM13 ICE BEAM 95 100% 10
TM14 BLIZZARD 120 70% 5
TM16 LIGHT SCREEN 0 0% 30
TM17 PROTECT 0 0% 10
TM18 RAIN DANCE 0 0% 5
TM21 FRUSTRATION 1 100% 20
TM27 RETURN 1 100% 20
TM29 PSYCHIC 90 100% 10
TM30 SHADOW BALL 80 100% 15
TM32 DOUBLE TEAM 0 0% 15
TM33 REFLECT 0 0% 20
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
TM46 THIEF 40 100% 10
TM48 SKILL SWAP 0 100% 10
HM05 FLASH 0 70% 20

Egg Moves

Move Type Power Accuracy PP
ICE PUNCH 75 100% 15
MEDITATE 0 0% 40
PSYCH UP 0 0% 10
FAKE OUT 40 100% 10
WISH 0 100% 10

Learnset by Move Tutor

Move Type Power Accuracy PP
MEGA PUNCH 80 85% 20
ICE PUNCH 75 100% 15
MEGA KICK 120 75% 5
BODY SLAM 85 100% 15
DOUBLE-EDGE 120 100% 15
COUNTER 1 100% 20
SEISMIC TOSS 1 100% 20
MIMIC 0 100% 10
METRONOME 0 0% 10
DREAM EATER 100 100% 15
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
MUD-SLAP 20 100% 10
ICY WIND 55 95% 15
ENDURE 0 0% 10
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10
DYNAMICPUNCH 100 50% 5
PSYCH UP 0 0% 10

Locations Found

None