#84 - DODUO
Even while eating or sleeping, one of the heads remains always vigilant for any sign of danger. When threatened, it flees at over 60 miles per hour.
| Summary | |
|---|---|
| Category | TWIN BIRD |
| Type(s) | NORMAL / FLYING |
| Abilities | RUN AWAY / EARLY BIRD |
| Catch Rate | 190 |
| Exp. Yield | 96 |
| EV Yield | 1 Atk |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 35 |
| Attack | 85 |
| Defense | 45 |
| Sp. Attack | 35 |
| Sp. Defense | 35 |
| Speed | 75 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | PECK | ![]() |
35 | 100% | 35 |
| 1 | GROWL | ![]() |
0 | 100% | 40 |
| 9 | PURSUIT | ![]() |
40 | 100% | 20 |
| 13 | FURY ATTACK | ![]() |
15 | 85% | 20 |
| 21 | TRI ATTACK | ![]() |
80 | 100% | 10 |
| 25 | RAGE | ![]() |
20 | 100% | 20 |
| 33 | UPROAR | ![]() |
50 | 100% | 10 |
| 37 | DRILL PECK | ![]() |
80 | 100% | 20 |
| 45 | AGILITY | ![]() |
0 | 0% | 30 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM46 | THIEF | ![]() |
40 | 100% | 10 |
| TM47 | STEEL WING | ![]() |
70 | 90% | 25 |
| HM02 | FLY | ![]() |
70 | 95% | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| SUPERSONIC | ![]() |
0 | 55% | 20 |
| QUICK ATTACK | ![]() |
40 | 100% | 30 |
| HAZE | ![]() |
0 | 0% | 30 |
| FLAIL | ![]() |
1 | 100% | 15 |
| FAINT ATTACK | ![]() |
60 | 0% | 20 |
| ENDEAVOR | ![]() |
1 | 100% | 5 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SWIFT | ![]() |
60 | 0% | 20 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| MAP_SAFARI_ZONE_SOUTHWEST |
| MAP_SAFARI_ZONE_SOUTH |
| MAP_SAFARI_ZONE_NORTHWEST |








