#51 - DUGTRIO
Because the triplets originally split from one body, they think exactly alike. They work cooperatively to burrow endlessly through the ground.
| Summary | |
|---|---|
| Category | MOLE |
| Type(s) | GROUND |
| Abilities | SAND VEIL / ARENA TRAP |
| Catch Rate | 50 |
| Exp. Yield | 153 |
| EV Yield | 2 Speed |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 35 |
| Attack | 80 |
| Defense | 50 |
| Sp. Attack | 50 |
| Sp. Defense | 70 |
| Speed | 120 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | TRI ATTACK | ![]() |
80 | 100% | 10 |
| 1 | SCRATCH | ![]() |
40 | 100% | 35 |
| 1 | SAND-ATTACK | ![]() |
0 | 100% | 15 |
| 1 | GROWL | ![]() |
0 | 100% | 40 |
| 5 | GROWL | ![]() |
0 | 100% | 40 |
| 9 | MAGNITUDE | ![]() |
1 | 100% | 30 |
| 17 | DIG | ![]() |
60 | 100% | 10 |
| 25 | MUD-SLAP | ![]() |
20 | 100% | 10 |
| 26 | SAND TOMB | ![]() |
15 | 70% | 15 |
| 38 | SLASH | ![]() |
70 | 100% | 20 |
| 51 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
| 64 | FISSURE | ![]() |
1 | 30% | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM15 | HYPER BEAM | ![]() |
150 | 90% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM26 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM28 | DIG | ![]() |
60 | 100% | 10 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM36 | SLUDGE BOMB | ![]() |
90 | 100% | 10 |
| TM39 | ROCK TOMB | ![]() |
50 | 80% | 10 |
| TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM46 | THIEF | ![]() |
40 | 100% | 10 |
| HM01 | CUT | ![]() |
50 | 95% | 30 |
| HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| MIMIC | ![]() |
0 | 100% | 10 |
| ROCK SLIDE | ![]() |
75 | 90% | 10 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| None |








