FLYING Type
FLYING Pokémon
| 6 | CHARIZARD |
|
|
| 12 | BUTTERFREE |
|
|
| 16 | PIDGEY |
|
|
| 17 | PIDGEOTTO |
|
|
| 18 | PIDGEOT |
|
|
| 21 | SPEAROW |
|
|
| 22 | FEAROW |
|
|
| 41 | ZUBAT |
|
|
| 42 | GOLBAT |
|
|
| 83 | FARFETCH'D |
|
|
| 84 | DODUO |
|
|
| 85 | DODRIO |
|
|
| 123 | SCYTHER |
|
|
| 130 | GYARADOS |
|
|
| 142 | AERODACTYL |
|
|
| 144 | ARTICUNO |
|
|
| 145 | ZAPDOS |
|
|
| 146 | MOLTRES |
|
|
| 149 | DRAGONITE |
|
|
| 163 | HOOTHOOT |
|
|
| 164 | NOCTOWL |
|
|
| 165 | LEDYBA |
|
|
| 166 | LEDIAN |
|
|
| 169 | CROBAT |
|
|
| 176 | TOGETIC |
|
|
| 177 | NATU |
|
|
| 178 | XATU |
|
|
| 187 | HOPPIP |
|
|
| 188 | SKIPLOOM |
|
|
| 189 | JUMPLUFF |
|
|
| 193 | YANMA |
|
|
| 198 | MURKROW |
|
|
| 207 | GLIGAR |
|
|
| 225 | DELIBIRD |
|
|
| 226 | MANTINE |
|
|
| 227 | SKARMORY |
|
|
| 249 | LUGIA |
|
|
| 250 | HO-OH |
|
|
| 267 | BEAUTIFLY |
|
|
| 276 | TAILLOW |
|
|
| 277 | SWELLOW |
|
|
| 278 | WINGULL |
|
|
| 279 | PELIPPER |
|
|
| 284 | MASQUERAIN |
|
|
| 291 | NINJASK |
|
|
| 333 | SWABLU |
|
|
| 334 | ALTARIA |
|
|
| 357 | TROPIUS |
|
|
| 373 | SALAMENCE |
|
|
| 384 | RAYQUAZA |
|
FLYING Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| AERIAL ACE | ![]() |
60 | 0% | 20 |
| AEROBLAST | ![]() |
100 | 95% | 5 |
| AIR CUTTER | ![]() |
55 | 95% | 25 |
| BOUNCE | ![]() |
85 | 85% | 5 |
| DRILL PECK | ![]() |
80 | 100% | 20 |
| FEATHERDANCE | ![]() |
0 | 100% | 15 |
| FLY | ![]() |
70 | 95% | 15 |
| GUST | ![]() |
40 | 100% | 35 |
| MIRROR MOVE | ![]() |
0 | 0% | 20 |
| PECK | ![]() |
35 | 100% | 35 |
| SKY ATTACK | ![]() |
140 | 90% | 5 |
| WING ATTACK | ![]() |
60 | 100% | 35 |














