#194 - WOOPER





WOOPER usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film.
Summary | |
---|---|
Category | WATER FISH |
Type(s) | WATER / GROUND |
Abilities | DAMP / WATER ABSORB |
Catch Rate | 255 |
Exp. Yield | 52 |
EV Yield | 1 HP |
Evolution Chain
Base Stats | |
---|---|
HP | 55 |
Attack | 45 |
Defense | 45 |
Sp. Attack | 25 |
Sp. Defense | 25 |
Speed | 15 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | WATER GUN | ![]() |
40 | 100% | 25 |
1 | TAIL WHIP | ![]() |
0 | 100% | 30 |
11 | SLAM | ![]() |
80 | 75% | 20 |
16 | MUD SHOT | ![]() |
55 | 95% | 15 |
21 | AMNESIA | ![]() |
0 | 0% | 20 |
31 | YAWN | ![]() |
0 | 100% | 10 |
36 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
41 | RAIN DANCE | ![]() |
0 | 0% | 5 |
51 | MIST | ![]() |
0 | 0% | 30 |
51 | HAZE | ![]() |
0 | 0% | 30 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM07 | HAIL | ![]() |
0 | 0% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
TM26 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM36 | SLUDGE BOMB | ![]() |
90 | 100% | 10 |
TM37 | SANDSTORM | ![]() |
0 | 0% | 10 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
HM03 | SURF | ![]() |
95 | 100% | 15 |
HM05 | FLASH | ![]() |
0 | 70% | 20 |
HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
CURSE | ![]() |
0 | 0% | 10 |
SAFEGUARD | ![]() |
0 | 0% | 25 |
ANCIENTPOWER | ![]() |
60 | 100% | 5 |
STOCKPILE | ![]() |
0 | 0% | 10 |
SPIT UP | ![]() |
100 | 100% | 10 |
SWALLOW | ![]() |
0 | 0% | 10 |
MUD SPORT | ![]() |
0 | 100% | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
ICE PUNCH | ![]() |
75 | 100% | 15 |
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ENDURE | ![]() |
0 | 0% | 10 |
ROLLOUT | ![]() |
30 | 90% | 20 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
DYNAMICPUNCH | ![]() |
100 | 50% | 5 |
Locations Found
MAP_SAFARI_ZONE_SOUTHEAST |