#293 - WHISMUR
Its cries equal a jet plane in volume. It inhales through its ear canals. Because of this system, it can cry continually without having to catch its breath.
| Summary | |
|---|---|
| Category | WHISPER |
| Type(s) | NORMAL |
| Abilities | SOUNDPROOF |
| Catch Rate | 190 |
| Exp. Yield | 68 |
| EV Yield | 1 HP |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 64 |
| Attack | 51 |
| Defense | 23 |
| Sp. Attack | 51 |
| Sp. Defense | 23 |
| Speed | 28 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | POUND | ![]() |
40 | 100% | 35 |
| 5 | UPROAR | ![]() |
50 | 100% | 10 |
| 11 | ASTONISH | ![]() |
30 | 100% | 15 |
| 15 | HOWL | ![]() |
0 | 0% | 40 |
| 21 | SUPERSONIC | ![]() |
0 | 55% | 20 |
| 25 | STOMP | ![]() |
65 | 100% | 20 |
| 31 | SCREECH | ![]() |
0 | 85% | 40 |
| 35 | ROAR | ![]() |
0 | 100% | 20 |
| 41 | REST | ![]() |
0 | 0% | 10 |
| 41 | SLEEP TALK | ![]() |
0 | 0% | 10 |
| 45 | HYPER VOICE | ![]() |
90 | 100% | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
| TM05 | ROAR | ![]() |
0 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
| TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM22 | SOLARBEAM | ![]() |
120 | 100% | 10 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
| TM35 | FLAMETHROWER | ![]() |
95 | 100% | 15 |
| TM38 | FIRE BLAST | ![]() |
120 | 85% | 5 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| TAKE DOWN | ![]() |
90 | 85% | 20 |
| SNORE | ![]() |
40 | 100% | 15 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SMELLINGSALT | ![]() |
60 | 100% | 10 |
| EXTRASENSORY | ![]() |
80 | 100% | 30 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| MEGA PUNCH | ![]() |
80 | 85% | 20 |
| FIRE PUNCH | ![]() |
75 | 100% | 15 |
| ICE PUNCH | ![]() |
75 | 100% | 15 |
| THUNDERPUNCH | ![]() |
75 | 100% | 15 |
| MEGA KICK | ![]() |
120 | 75% | 5 |
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| COUNTER | ![]() |
1 | 100% | 20 |
| SEISMIC TOSS | ![]() |
1 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| DEFENSE CURL | ![]() |
0 | 0% | 40 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ICY WIND | ![]() |
55 | 95% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| ROLLOUT | ![]() |
30 | 90% | 20 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
| DYNAMICPUNCH | ![]() |
100 | 50% | 5 |
| PSYCH UP | ![]() |
0 | 0% | 10 |
Locations Found
| MAP_DESERT_UNDERPASS |
| MAP_RUSTURF_TUNNEL |
| MAP_VICTORY_ROAD_1F |
| MAP_ROUTE116 |











