#90 - SHELLDER


At night, it burrows a hole in the seafloor with its broad tongue to make a place to sleep. While asleep, it closes its shell, but leaves its tongue hanging out.

Summary
Category BIVALVE
Type(s) WATER
Abilities SHELL ARMOR
Catch Rate 190
Exp. Yield 97
EV Yield 1 Def

Evolution Chain

SHELLDER Evolution Chain 90 SHELLDER 91 CLOYSTER 90->91 Use item WATER STONE
Base Stats
HP 30
Attack 65
Defense 100
Sp. Attack 45
Sp. Defense 25
Speed 40

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 TACKLE 35 95% 35
1 WITHDRAW 0 0% 40
9 SUPERSONIC 0 55% 20
17 AURORA BEAM 65 100% 20
25 PROTECT 0 0% 10
33 LEER 0 100% 30
41 CLAMP 35 75% 10
49 ICE BEAM 95 100% 10

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM03 WATER PULSE 60 100% 20
TM06 TOXIC 0 85% 10
TM07 HAIL 0 0% 10
TM10 HIDDEN POWER 1 100% 15
TM13 ICE BEAM 95 100% 10
TM14 BLIZZARD 120 70% 5
TM17 PROTECT 0 0% 10
TM18 RAIN DANCE 0 0% 5
TM21 FRUSTRATION 1 100% 20
TM27 RETURN 1 100% 20
TM32 DOUBLE TEAM 0 0% 15
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
HM03 SURF 95 100% 15
HM08 DIVE 60 100% 10

Egg Moves

Move Type Power Accuracy PP
TAKE DOWN 90 85% 20
BUBBLEBEAM 65 100% 20
SCREECH 0 85% 40
BARRIER 0 0% 30
RAPID SPIN 20 100% 40
ICICLE SPEAR 10 100% 30

Learnset by Move Tutor

Move Type Power Accuracy PP
DOUBLE-EDGE 120 100% 15
MIMIC 0 100% 10
SWIFT 60 0% 20
EXPLOSION 250 100% 5
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
ICY WIND 55 95% 15
ENDURE 0 0% 10
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10

Locations Found

None