#306 - AGGRON


Its iron horns grow longer a little at a time. They are used to determine the AGGRON's age. The gouges in its armor are worn with pride as mementos from battles.

Summary
Category IRON ARMOR
Type(s) STEEL / ROCK
Abilities STURDY / ROCK HEAD
Catch Rate 45
Exp. Yield 205
EV Yield 3 Def

Evolution Chain

AGGRON Evolution Chain 384 AGGRON 383 LAIRON 383->384 Level up (42) 382 ARON 382->383 Level up (32)
Base Stats
HP 70
Attack 110
Defense 180
Sp. Attack 60
Sp. Defense 60
Speed 50

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 TACKLE 35 95% 35
1 HARDEN 0 0% 30
1 MUD-SLAP 20 100% 10
1 HEADBUTT 70 100% 15
4 HARDEN 0 0% 30
7 MUD-SLAP 20 100% 10
10 HEADBUTT 70 100% 15
13 METAL CLAW 50 95% 35
17 IRON DEFENSE 0 0% 15
21 ROAR 0 100% 20
25 TAKE DOWN 90 85% 20
29 IRON TAIL 100 75% 15
37 PROTECT 0 0% 10
50 METAL SOUND 0 85% 40
63 DOUBLE-EDGE 120 100% 15

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM01 FOCUS PUNCH 150 100% 20
TM02 DRAGON CLAW 80 100% 15
TM03 WATER PULSE 60 100% 20
TM05 ROAR 0 100% 20
TM06 TOXIC 0 85% 10
TM10 HIDDEN POWER 1 100% 15
TM11 SUNNY DAY 0 0% 5
TM12 TAUNT 0 100% 20
TM13 ICE BEAM 95 100% 10
TM14 BLIZZARD 120 70% 5
TM15 HYPER BEAM 150 90% 5
TM17 PROTECT 0 0% 10
TM18 RAIN DANCE 0 0% 5
TM21 FRUSTRATION 1 100% 20
TM22 SOLARBEAM 120 100% 10
TM23 IRON TAIL 100 75% 15
TM24 THUNDERBOLT 95 100% 15
TM25 THUNDER 120 70% 10
TM26 EARTHQUAKE 100 100% 10
TM27 RETURN 1 100% 20
TM28 DIG 60 100% 10
TM31 BRICK BREAK 75 100% 15
TM32 DOUBLE TEAM 0 0% 15
TM34 SHOCK WAVE 60 0% 20
TM35 FLAMETHROWER 95 100% 15
TM37 SANDSTORM 0 0% 10
TM38 FIRE BLAST 120 85% 5
TM39 ROCK TOMB 50 80% 10
TM40 AERIAL ACE 60 0% 20
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
HM01 CUT 50 95% 30
HM03 SURF 95 100% 15
HM04 STRENGTH 80 100% 15
HM06 ROCK SMASH 20 100% 15

Learnset by Move Tutor

Move Type Power Accuracy PP
MEGA PUNCH 80 85% 20
FIRE PUNCH 75 100% 15
ICE PUNCH 75 100% 15
THUNDERPUNCH 75 100% 15
MEGA KICK 120 75% 5
BODY SLAM 85 100% 15
DOUBLE-EDGE 120 100% 15
COUNTER 1 100% 20
SEISMIC TOSS 1 100% 20
THUNDER WAVE 0 100% 20
MIMIC 0 100% 10
DEFENSE CURL 0 0% 40
ROCK SLIDE 75 90% 10
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
MUD-SLAP 20 100% 10
ICY WIND 55 95% 15
ENDURE 0 0% 10
ROLLOUT 30 90% 20
SWAGGER 0 90% 15
FURY CUTTER 10 95% 20
SLEEP TALK 0 0% 10
DYNAMICPUNCH 100 50% 5

Locations Found

None