#318 - CARVANHA
CARVANHA attack ships in swarms, making them sink. Although it is said to be a very vicious POKéMON, it timidly flees as soon as it finds itself alone.
| Summary | |
|---|---|
| Category | SAVAGE |
| Type(s) | WATER / DARK |
| Abilities | ROUGH SKIN |
| Catch Rate | 225 |
| Exp. Yield | 88 |
| EV Yield | 1 Atk |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 45 |
| Attack | 90 |
| Defense | 20 |
| Sp. Attack | 65 |
| Sp. Defense | 20 |
| Speed | 65 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | LEER | ![]() |
0 | 100% | 30 |
| 1 | BITE | ![]() |
60 | 100% | 25 |
| 7 | RAGE | ![]() |
20 | 100% | 20 |
| 13 | FOCUS ENERGY | ![]() |
0 | 0% | 30 |
| 16 | SCARY FACE | ![]() |
0 | 90% | 10 |
| 22 | CRUNCH | ![]() |
80 | 100% | 15 |
| 28 | SCREECH | ![]() |
0 | 85% | 40 |
| 31 | TAKE DOWN | ![]() |
90 | 85% | 20 |
| 37 | SWAGGER | ![]() |
0 | 90% | 15 |
| 43 | AGILITY | ![]() |
0 | 0% | 30 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM07 | HAIL | ![]() |
0 | 0% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM12 | TAUNT | ![]() |
0 | 100% | 20 |
| TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
| TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM41 | TORMENT | ![]() |
0 | 100% | 15 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM46 | THIEF | ![]() |
40 | 100% | 10 |
| HM03 | SURF | ![]() |
95 | 100% | 15 |
| HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
| HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| THRASH | ![]() |
90 | 100% | 20 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| HYDRO PUMP | ![]() |
120 | 80% | 5 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SWIFT | ![]() |
60 | 0% | 20 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ICY WIND | ![]() |
55 | 95% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| FURY CUTTER | ![]() |
10 | 95% | 20 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| MAP_ROUTE118 |
| MAP_ROUTE119 |







