#231 - PHANPY
PHANPY's big ears serve as broad fans. When it becomes hot, it flaps the ears busily to cool down. Even the young are very strong.
| Summary | |
|---|---|
| Category | LONG NOSE |
| Type(s) | GROUND |
| Abilities | PICKUP |
| Catch Rate | 120 |
| Exp. Yield | 124 |
| EV Yield | 1 HP |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 90 |
| Attack | 60 |
| Defense | 60 |
| Sp. Attack | 40 |
| Sp. Defense | 40 |
| Speed | 40 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | ODOR SLEUTH | ![]() |
0 | 100% | 40 |
| 1 | TACKLE | ![]() |
35 | 95% | 35 |
| 1 | GROWL | ![]() |
0 | 100% | 40 |
| 9 | DEFENSE CURL | ![]() |
0 | 0% | 40 |
| 17 | FLAIL | ![]() |
1 | 100% | 15 |
| 25 | TAKE DOWN | ![]() |
90 | 85% | 20 |
| 33 | ROLLOUT | ![]() |
30 | 90% | 20 |
| 41 | ENDURE | ![]() |
0 | 0% | 10 |
| 49 | DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM05 | ROAR | ![]() |
0 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
| TM26 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM37 | SANDSTORM | ![]() |
0 | 0% | 10 |
| TM39 | ROCK TOMB | ![]() |
50 | 80% | 10 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| HM04 | STRENGTH | ![]() |
80 | 100% | 15 |
| HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| BODY SLAM | ![]() |
85 | 100% | 15 |
| COUNTER | ![]() |
1 | 100% | 20 |
| FISSURE | ![]() |
1 | 30% | 5 |
| FOCUS ENERGY | ![]() |
0 | 0% | 30 |
| SNORE | ![]() |
40 | 100% | 15 |
| ANCIENTPOWER | ![]() |
60 | 100% | 5 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| COUNTER | ![]() |
1 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| DEFENSE CURL | ![]() |
0 | 0% | 40 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ENDURE | ![]() |
0 | 0% | 10 |
| ROLLOUT | ![]() |
30 | 90% | 20 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| MAP_SAFARI_ZONE_NORTH |







