#70 - WEEPINBELL





At night, a WEEPINBELL hangs on to a tree branch with its hooked rear and sleeps. If it moves around in its sleep, it may wake up to find itself on the ground.
Summary | |
---|---|
Category | FLYCATCHER |
Type(s) | GRASS / POISON |
Abilities | CHLOROPHYLL |
Catch Rate | 120 |
Exp. Yield | 151 |
EV Yield | 2 Atk |
Evolution Chain
Base Stats | |
---|---|
HP | 65 |
Attack | 90 |
Defense | 50 |
Sp. Attack | 85 |
Sp. Defense | 45 |
Speed | 55 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | VINE WHIP | ![]() |
35 | 100% | 10 |
1 | GROWTH | ![]() |
0 | 0% | 40 |
1 | WRAP | ![]() |
15 | 85% | 20 |
6 | GROWTH | ![]() |
0 | 0% | 40 |
11 | WRAP | ![]() |
15 | 85% | 20 |
15 | SLEEP POWDER | ![]() |
0 | 75% | 15 |
17 | POISONPOWDER | ![]() |
0 | 75% | 35 |
19 | STUN SPORE | ![]() |
0 | 75% | 30 |
24 | ACID | ![]() |
40 | 100% | 30 |
33 | SWEET SCENT | ![]() |
0 | 100% | 20 |
42 | RAZOR LEAF | ![]() |
55 | 95% | 25 |
54 | SLAM | ![]() |
80 | 75% | 20 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM09 | BULLET SEED | ![]() |
10 | 100% | 30 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM19 | GIGA DRAIN | ![]() |
60 | 100% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM22 | SOLARBEAM | ![]() |
120 | 100% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM36 | SLUDGE BOMB | ![]() |
90 | 100% | 10 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
TM46 | THIEF | ![]() |
40 | 100% | 10 |
HM01 | CUT | ![]() |
50 | 95% | 30 |
HM05 | FLASH | ![]() |
0 | 70% | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
SWORDS DANCE | ![]() |
0 | 0% | 30 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
None |