#259 - MARSHTOMP


Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud.

Summary
Category MUD FISH
Type(s) WATER / GROUND
Abilities TORRENT
Catch Rate 45
Exp. Yield 143
EV Yield 2 Atk

Evolution Chain

MARSHTOMP Evolution Chain 284 MARSHTOMP 285 SWAMPERT 284->285 Level up (36) 283 MUDKIP 283->284 Level up (16)
Base Stats
HP 70
Attack 85
Defense 70
Sp. Attack 60
Sp. Defense 70
Speed 50

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 TACKLE 35 95% 35
1 GROWL 0 100% 40
1 MUD-SLAP 20 100% 10
1 WATER GUN 40 100% 25
6 MUD-SLAP 20 100% 10
10 WATER GUN 40 100% 25
15 BIDE 1 100% 10
16 MUD SHOT 55 95% 15
20 FORESIGHT 0 100% 40
25 MUD SPORT 0 100% 15
31 TAKE DOWN 90 85% 20
37 MUDDY WATER 95 85% 10
42 PROTECT 0 0% 10
46 EARTHQUAKE 100 100% 10
53 ENDEAVOR 1 100% 5

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM03 WATER PULSE 60 100% 20
TM06 TOXIC 0 85% 10
TM07 HAIL 0 0% 10
TM10 HIDDEN POWER 1 100% 15
TM13 ICE BEAM 95 100% 10
TM14 BLIZZARD 120 70% 5
TM17 PROTECT 0 0% 10
TM18 RAIN DANCE 0 0% 5
TM21 FRUSTRATION 1 100% 20
TM23 IRON TAIL 100 75% 15
TM26 EARTHQUAKE 100 100% 10
TM27 RETURN 1 100% 20
TM28 DIG 60 100% 10
TM32 DOUBLE TEAM 0 0% 15
TM39 ROCK TOMB 50 80% 10
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
HM03 SURF 95 100% 15
HM04 STRENGTH 80 100% 15
HM06 ROCK SMASH 20 100% 15
HM07 WATERFALL 80 100% 15
HM08 DIVE 60 100% 10

Learnset by Move Tutor

Move Type Power Accuracy PP
MEGA PUNCH 80 85% 20
ICE PUNCH 75 100% 15
MEGA KICK 120 75% 5
BODY SLAM 85 100% 15
DOUBLE-EDGE 120 100% 15
COUNTER 1 100% 20
SEISMIC TOSS 1 100% 20
MIMIC 0 100% 10
DEFENSE CURL 0 0% 40
ROCK SLIDE 75 90% 10
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
MUD-SLAP 20 100% 10
ICY WIND 55 95% 15
ENDURE 0 0% 10
ROLLOUT 30 90% 20
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10
DYNAMICPUNCH 100 50% 5

Locations Found

None