#223 - REMORAID
A REMORAID uses its abdominal muscles to forcefully expel swallowed water, then shoot down flying prey. When evolution approaches, it travels down rivers.
| Summary | |
|---|---|
| Category | JET |
| Type(s) | WATER |
| Abilities | HUSTLE |
| Catch Rate | 190 |
| Exp. Yield | 78 |
| EV Yield | 1 Sp.Atk |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 35 |
| Attack | 65 |
| Defense | 35 |
| Sp. Attack | 65 |
| Sp. Defense | 35 |
| Speed | 65 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | WATER GUN | ![]() |
40 | 100% | 25 |
| 11 | LOCK-ON | ![]() |
0 | 100% | 5 |
| 22 | PSYBEAM | ![]() |
65 | 100% | 20 |
| 22 | AURORA BEAM | ![]() |
65 | 100% | 20 |
| 22 | BUBBLEBEAM | ![]() |
65 | 100% | 20 |
| 33 | FOCUS ENERGY | ![]() |
0 | 0% | 30 |
| 44 | ICE BEAM | ![]() |
95 | 100% | 10 |
| 55 | HYPER BEAM | ![]() |
150 | 90% | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
| TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
| TM15 | HYPER BEAM | ![]() |
150 | 90% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM29 | PSYCHIC | ![]() |
90 | 100% | 10 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM35 | FLAMETHROWER | ![]() |
95 | 100% | 15 |
| TM38 | FIRE BLAST | ![]() |
120 | 85% | 5 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM46 | THIEF | ![]() |
40 | 100% | 10 |
| HM03 | SURF | ![]() |
95 | 100% | 15 |
| HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
| HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| SUPERSONIC | ![]() |
0 | 55% | 20 |
| AURORA BEAM | ![]() |
65 | 100% | 20 |
| THUNDER WAVE | ![]() |
0 | 100% | 20 |
| SCREECH | ![]() |
0 | 85% | 40 |
| HAZE | ![]() |
0 | 0% | 30 |
| OCTAZOOKA | ![]() |
65 | 85% | 10 |
| ROCK BLAST | ![]() |
25 | 80% | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| THUNDER WAVE | ![]() |
0 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| DEFENSE CURL | ![]() |
0 | 0% | 40 |
| SWIFT | ![]() |
60 | 0% | 20 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| MAP_SAFARI_ZONE_SOUTHEAST |









