#79 - SLOWPOKE


It catches prey by dipping its tail in water at the side of a river. But it often forgets what it is doing and spends entire days just loafing at water's edge.

Summary
Category DOPEY
Type(s) WATER / PSYCHC
Abilities OBLIVIOUS / OWN TEMPO
Catch Rate 190
Exp. Yield 99
EV Yield 1 HP

Evolution Chain

SLOWPOKE Evolution Chain 79 SLOWPOKE 80 SLOWBRO 79->80 Level up (37) 199 SLOWKING 79->199 Trade with item KING'S ROCK
Base Stats
HP 90
Attack 65
Defense 65
Sp. Attack 40
Sp. Defense 40
Speed 15

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 CURSE 0 0% 10
1 YAWN 0 100% 10
1 TACKLE 35 95% 35
6 GROWL 0 100% 40
15 WATER GUN 40 100% 25
20 CONFUSION 50 100% 25
29 DISABLE 0 55% 20
34 HEADBUTT 70 100% 15
43 AMNESIA 0 0% 20
48 PSYCHIC 90 100% 10

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM03 WATER PULSE 60 100% 20
TM04 CALM MIND 0 0% 20
TM06 TOXIC 0 85% 10
TM07 HAIL 0 0% 10
TM10 HIDDEN POWER 1 100% 15
TM11 SUNNY DAY 0 0% 5
TM13 ICE BEAM 95 100% 10
TM14 BLIZZARD 120 70% 5
TM17 PROTECT 0 0% 10
TM18 RAIN DANCE 0 0% 5
TM20 SAFEGUARD 0 0% 25
TM21 FRUSTRATION 1 100% 20
TM23 IRON TAIL 100 75% 15
TM26 EARTHQUAKE 100 100% 10
TM27 RETURN 1 100% 20
TM28 DIG 60 100% 10
TM29 PSYCHIC 90 100% 10
TM30 SHADOW BALL 80 100% 15
TM32 DOUBLE TEAM 0 0% 15
TM35 FLAMETHROWER 95 100% 15
TM38 FIRE BLAST 120 85% 5
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
TM48 SKILL SWAP 0 100% 10
HM03 SURF 95 100% 15
HM04 STRENGTH 80 100% 15
HM05 FLASH 0 70% 20
HM08 DIVE 60 100% 10

Egg Moves

Move Type Power Accuracy PP
STOMP 65 100% 20
SNORE 40 100% 15
BELLY DRUM 0 0% 10
SLEEP TALK 0 0% 10
SAFEGUARD 0 0% 25
FUTURE SIGHT 80 90% 15
MUD SPORT 0 100% 15

Learnset by Move Tutor

Move Type Power Accuracy PP
BODY SLAM 85 100% 15
DOUBLE-EDGE 120 100% 15
THUNDER WAVE 0 100% 20
MIMIC 0 100% 10
SWIFT 60 0% 20
DREAM EATER 100 100% 15
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
MUD-SLAP 20 100% 10
ICY WIND 55 95% 15
ENDURE 0 0% 10
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10
PSYCH UP 0 0% 10

Locations Found

None