#277 - SWELLOW


A SWELLOW dives upon prey from far above. It never misses its targets. It takes to the skies in search of lands with a warm climate.

Summary
Category SWALLOW
Type(s) NORMAL / FLYING
Abilities GUTS
Catch Rate 45
Exp. Yield 162
EV Yield 2 Speed

Evolution Chain

SWELLOW Evolution Chain 305 SWELLOW 304 TAILLOW 304->305 Level up (22)
Base Stats
HP 60
Attack 85
Defense 60
Sp. Attack 50
Sp. Defense 50
Speed 125

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 PECK 35 100% 35
1 GROWL 0 100% 40
1 FOCUS ENERGY 0 0% 30
1 QUICK ATTACK 40 100% 30
4 FOCUS ENERGY 0 0% 30
8 QUICK ATTACK 40 100% 30
13 WING ATTACK 60 100% 35
19 DOUBLE TEAM 0 0% 15
28 ENDEAVOR 1 100% 5
38 AERIAL ACE 60 0% 20
49 AGILITY 0 0% 30

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM06 TOXIC 0 85% 10
TM10 HIDDEN POWER 1 100% 15
TM11 SUNNY DAY 0 0% 5
TM15 HYPER BEAM 150 90% 5
TM17 PROTECT 0 0% 10
TM18 RAIN DANCE 0 0% 5
TM21 FRUSTRATION 1 100% 20
TM27 RETURN 1 100% 20
TM32 DOUBLE TEAM 0 0% 15
TM40 AERIAL ACE 60 0% 20
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
TM46 THIEF 40 100% 10
TM47 STEEL WING 70 90% 25
HM02 FLY 70 95% 15

Learnset by Move Tutor

Move Type Power Accuracy PP
DOUBLE-EDGE 120 100% 15
COUNTER 1 100% 20
MIMIC 0 100% 10
SWIFT 60 0% 20
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
MUD-SLAP 20 100% 10
ENDURE 0 0% 10
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10

Locations Found

MAP_ROUTE115