#312 - MINUN
At a meeting of POKéMON academics, it was announced that simultaneous exposure to electricity from a PLUSLE and MINUN will promote circulation and boost vitality.
| Summary | |
|---|---|
| Category | CHEERING |
| Type(s) | ELECTR |
| Abilities | MINUS |
| Catch Rate | 200 |
| Exp. Yield | 120 |
| EV Yield | 1 Speed |
No evolutions
| Base Stats | |
|---|---|
| HP | 60 |
| Attack | 40 |
| Defense | 50 |
| Sp. Attack | 75 |
| Sp. Defense | 85 |
| Speed | 95 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | GROWL | ![]() |
0 | 100% | 40 |
| 4 | THUNDER WAVE | ![]() |
0 | 100% | 20 |
| 10 | QUICK ATTACK | ![]() |
40 | 100% | 30 |
| 13 | HELPING HAND | ![]() |
0 | 100% | 20 |
| 19 | SPARK | ![]() |
65 | 100% | 20 |
| 22 | ENCORE | ![]() |
0 | 100% | 5 |
| 28 | CHARM | ![]() |
0 | 100% | 20 |
| 31 | CHARGE | ![]() |
0 | 100% | 20 |
| 37 | THUNDER | ![]() |
120 | 70% | 10 |
| 40 | BATON PASS | ![]() |
0 | 0% | 40 |
| 47 | AGILITY | ![]() |
0 | 0% | 30 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM16 | LIGHT SCREEN | ![]() |
0 | 0% | 30 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
| TM24 | THUNDERBOLT | ![]() |
95 | 100% | 15 |
| TM25 | THUNDER | ![]() |
120 | 70% | 10 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| HM05 | FLASH | ![]() |
0 | 70% | 20 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| WISH | ![]() |
0 | 100% | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| MEGA PUNCH | ![]() |
80 | 85% | 20 |
| THUNDERPUNCH | ![]() |
75 | 100% | 15 |
| MEGA KICK | ![]() |
120 | 75% | 5 |
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| COUNTER | ![]() |
1 | 100% | 20 |
| SEISMIC TOSS | ![]() |
1 | 100% | 20 |
| THUNDER WAVE | ![]() |
0 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| DEFENSE CURL | ![]() |
0 | 0% | 40 |
| METRONOME | ![]() |
0 | 0% | 10 |
| SWIFT | ![]() |
60 | 0% | 20 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ENDURE | ![]() |
0 | 0% | 10 |
| ROLLOUT | ![]() |
30 | 90% | 20 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
| DYNAMICPUNCH | ![]() |
100 | 50% | 5 |
Locations Found
| MAP_ROUTE110 |








